LOCAL TENNIS FACILITES
| # courts | |||
| PUBLIC
COURTS |
|||
| Huron High School | 10 | 2727 Fuller Rd., AA 48105 | 994-2076 |
| Pioneer High School | 10 | 601 W. Stadium, AA 48103 | 994-2120 |
| 10 | 2095 Packard Rd, Ypsilanti | ||
| Tappan Middle School | 3 | 2251 E. Stadium, AA 48104 | |
| Clague Middle School | 3 | 2616 Nixon Rd., AA 48105 | |
| Forsythe Middle School | 3 | 1655 Newport Rd., AA 48103 | |
| Scarlett Middle School | 2 | 3300 Lorraine, AA 48108 | |
| Buhr Park | 2 | 2751 Packard Rd, AA 48104 | |
| Burns Park | 4 | 1300 block of Baldwin, AA 48104 | |
| West Park | 4 | 600 block W. Huron, AA 48103 | |
| 9075 S. Huron River Dr., Ypsilanti | |||
| 3 (lighted) | 2150 Jackson Rd, AA 48103 | ||
| Palmer
Field * U-M recreation members and guests. |
16 outdoor | 401 Washtenaw (just north of the CCRB) | 763-3084 |
| PRIVATE CLUBS | |||
| Chippewa
Racquet Club |
6 indoor 10 outdoor |
2525
Golfside, |
434-6100 |
| 7 indoor 10 outdoor |
3235 |
662-5514 | |
| 6 indoor 8 outdoor |
2975 W. |
665-3738 | |
| Racquet Club of
Ann Arbor |
12 outdoor | 971-5413 | |
| Travis Pointe Country Club | 4 indoor 4 outdoor |
2829
Travis Pointe, |
665-8463 |
| U of M Varsity Tennis Ctr. | 8 indoor 12 outdoor | 2200 S.State, AA 48104 | |
| Huron Valley Swim Club | 6 outdoor | 4601 Park Rd, AA 48130 | 665-8565 |
| TENNIS PROGRAMS | |||
| Ann Arbor Rec & Ed Dept. | instruction | summer leagues | ||

