Tim Cunningham
Lyci Hillman
UP 504
Assignment #3
| Potential indicatiors of air quality in Michigan: | ||||||
Population, daily commute time,
manufacturing employment percentage and EPA Air Quality Index (AQI) for Select
Michigan Counties | ||||||
| Sources: US EPA - AirData Air Quality Index Report (http://www.epa.gov/air/data/reports.html); | ||||||
| US Census: American Factfinder (http://factfinder.census.gov) | ||||||
| County* | Population | Average
Commute Time (mins) | Percentage
of Employment in Manufacturing | Number
of days with AQI data | Number
of days where AQI was moderate to unhealthy | Percentage
of days where AQI was rated moderate to unhealthy** |
| Source | Census | Census | Census | EPA | EPA | EPA |
| Wayne | 2,061,162 | 25.8 | 21.8% | 366 | 213 | 58.2% |
| Oakland | 1,194,156 | 26.5 | 21.8% | 356 | 45 | 12.6% |
| Macomb | 788,149 | 26.2 | 26.1% | 366 | 47 | 12.8% |
| Kent | 574,335 | 20.7 | 23.7% | 366 | 142 | 38.8% |
| Genesee | 436,141 | 25.6 | 24.1% | 364 | 46 | 12.6% |
| Washtenaw | 322,895 | 22.2 | 15.5% | 245 | 61 | 24.9% |
| Ingham | 279,320 | 20.1 | 10.4% | 242 | 50 | 20.7% |
| Kalamazoo | 238,603 | 19.7 | 20.4% | 242 | 52 | 21.5% |
| Ottawa | 238,314 | 19.4 | 29.5% | 244 | 53 | 21.7% |
| Saginaw | 210,039 | 21.6 | 20.4% | 107 | 24 | 22.4% |
| Muskegon | 170,200 | 20.8 | 30.5% | 243 | 54 | 22.2% |
| St. Clair | 164,235 | 28.7 | 28.0% | 361 | 44 | 12.2% |
| Berrien | 162,453 | 20.0 | 24.6% | 244 | 53 | 21.7% |
| Monroe | 145,945 | 24.0 | 25.8% | 117 | 51 | 43.6% |
| Calhoun | 137,985 | 20.1 | 26.1% | 40 | 2 | 5.0% |
| Bay | 110,157 | 21.8 | 18.7% | 39 | 7 | 17.9% |
| Allegan | 105,665 | 23.4 | 32.6% | 357 | 100 | 28.0% |
| Lenawee | 98,890 | 25.0 | 28.7% | 184 | 15 | 8.2% |
| Grand Traverse | 77,654 | 20.5 | 12.1% | 83 | 14 | 16.9% |
| Clinton | 64,753 | 24.2 | 16.9% | 184 | 8 | 4.3% |
| Cass | 51,104 | 24.2 | 33.8% | 175 | 22 | 12.6% |
| Delta | 38,520 | 18.8 | 18.9% | 362 | 0 | 0.00% |
| Huron | 36,079 | 20.6 | 28.1% | 184 | 13 | 7.1% |
| Alpena | 31,314 | 17.0 | 17.1% | 78 | 8 | 10.3% |
| Mason | 28,274 | 18.9 | 22.3% | 184 | 22 | 12.0% |
| Benzie | 15,998 | 25.4 | 14.9% | 184 | 16 | 8.7% |
| Missaukee | 14,478 | 24.8 | 22.4% | 184 | 9 | 4.9% |
| Schoolcraft | 8,903 | 20.8 | 10.9% | 97 | 4 | 4.1% |
| Keweenaw | 2,301 | 21.3 | 9.5% | 105 | 1 | 1.0% |
| Michigan Average | 22.3 | 21.9% | 16.8% | |||
| *Only counties with AQI data for 2000 are included | ||||||
| **EPA rates AQI as Good, Moderate, Unhealthy for Sensitive Populations, and Unhealthy | ||||||
