Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Ben Okri

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Victory over Ray Sun (Chicago A) 6 0 0 1.000 535.0 47.5 487.5 96 12 120 26.75 0.00 96 2310 24.06
2 CMU 5 1 0 0.833 294.2 115.0 179.2 72 19 120 14.71 0.00 72 1140 15.83
3 Ike/Kilner 4 2 0 0.667 205.0 180.8 24.2 53 16 120 10.25 0.00 53 780 14.72
4 Golden Apples of Ray Sun (Chicago D) 3 3 0 0.500 145.8 220.8 -75.0 43 5 120 7.29 0.00 43 470 10.93
5 Pitt B 2 4 0 0.333 125.0 212.5 -87.5 40 6 120 6.25 0.00 40 380 9.50
6 Pitt C 1 5 0 0.167 20.0 274.2 -254.2 14 8 120 1.00 0.00 14 20 1.43
7 OSU B 0 6 0 0.000 3.3 277.5 -274.2 4 8 120 0.17 0.00 4 20 5.00

Flora Nwapa

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Illinois 6 0 0 1.000 385.8 107.5 278.3 79 19 120 19.29 0.00 79 1620 20.51
2 That Evening Ray Sun (Chicago C) 5 1 0 0.833 284.2 127.5 156.7 73 9 120 14.21 0.00 73 1020 13.97
3 South Detroit 4 2 0 0.667 177.5 168.3 9.2 50 21 120 8.88 0.00 50 670 13.40
4 MSU A 3 3 0 0.500 126.7 184.2 -57.5 38 11 120 6.33 0.00 38 435 11.45
5 Toronto B 2 4 0 0.333 100.8 199.2 -98.3 39 17 120 5.04 0.00 39 300 7.69
6 Case Western 1 5 0 0.167 75.8 225.0 -149.2 27 7 120 3.79 0.00 27 220 8.15
7 Notre Dame 0 6 0 0.000 73.3 212.5 -139.2 26 8 120 3.67 0.00 26 220 8.46

Ngugi wa Thiong'o

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 A Ray-Sun in the [Ray] Sun (Chicago B) 6 0 0 1.000 456.7 23.3 433.3 97 10 120 22.83 0.00 97 1820 18.76
2 Toronto A 5 1 0 0.833 222.5 166.7 55.8 54 23 120 11.12 0.00 54 910 16.85
3 Ray Sun Also Rises (Chicago E) 4 2 0 0.667 181.7 175.0 6.7 48 6 120 9.08 0.00 48 640 13.33
4 Pitt A 3 3 0 0.500 143.3 181.7 -38.3 42 2 120 7.17 0.00 42 450 10.71
5 OSU A 2 4 0 0.333 160.0 190.8 -30.8 47 8 120 8.00 0.00 47 530 11.28
6 MSU B 1 5 0 0.167 41.7 257.5 -215.8 18 2 120 2.08 0.00 18 80 4.44
7 UIC 0 6 0 0.000 52.5 263.3 -210.8 21 3 120 2.62 0.00 21 120 5.71