Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Top

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 A Ray-Sun in the [Ray] Sun (Chicago B) 10 1 0 0.909 385.0 113.2 271.8 149 23 220 19.25 0.00 149 2860 19.19
2 Illinois 10 1 0 0.909 352.7 147.3 205.5 133 34 220 17.64 0.00 133 2720 20.45
3 Victory over Ray Sun (Chicago A) 9 1 0 0.900 486.5 98.5 388.0 149 17 200 24.32 0.00 149 3460 23.22
4 Toronto A 8 3 0 0.727 196.4 201.8 -5.5 91 42 220 9.82 0.00 91 1460 16.04
5 CMU 6 4 0 0.600 258.5 172.5 86.0 104 35 200 12.93 0.00 104 1720 16.54
6 That Evening Ray Sun (Chicago C) 6 5 0 0.545 230.0 188.6 41.4 109 18 220 11.50 0.00 109 1530 14.04
7 Ike/Kilner 4 6 0 0.400 171.5 241.0 -69.5 78 27 200 8.57 0.00 78 1070 13.72

Middle

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 South Detroit 8 3 0 0.727 163.5 154.5 9.0 80 39 200 8.18 0.00 80 1030 12.88
2 Ray Sun Also Rises (Chicago E) 7 3 0 0.700 192.2 161.1 31.1 79 10 180 9.61 0.00 79 990 12.53
3 MSU A 6 5 0 0.545 123.3 165.6 -42.2 55 17 180 6.17 0.00 55 645 11.73
4 OSU A 5 5 0 0.500 151.5 157.5 -6.0 76 17 200 7.58 0.00 76 840 11.05
5 Golden Apples of Ray Sun (Chicago D) 5 6 0 0.455 124.0 197.5 -73.5 67 10 200 6.20 0.00 67 620 9.25
6 Pitt A 4 6 0 0.400 146.9 162.5 -15.6 59 5 160 7.34 0.00 59 610 10.34
7 Pitt B 2 9 0 0.182 110.0 198.8 -88.8 50 12 160 5.50 0.00 50 440 8.80

Bottom

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Toronto B 5 5 0 0.500 130.0 166.7 -36.7 64 22 180 6.50 0.00 64 640 10.00
2 Case Western 5 5 0 0.500 111.0 157.5 -46.5 60 14 200 5.55 0.00 60 580 9.67
3 Notre Dame 4 6 0 0.400 105.0 158.9 -53.9 55 15 180 5.25 0.00 55 470 8.55
4 UIC 3 8 0 0.273 69.0 202.5 -133.5 43 6 200 3.45 0.00 43 290 6.74
5 MSU B 3 8 0 0.273 57.0 208.0 -151.0 37 6 200 2.85 0.00 37 230 6.22
6 Pitt C 1 10 0 0.091 25.0 265.0 -240.0 18 11 140 1.25 0.00 18 50 2.78
7 OSU B 0 11 0 0.000 10.9 215.0 -204.1 12 16 220 0.55 0.00 12 80 6.67