Detroit, Wayne County, Michigan - 1920


Fourteenth United States Federal Census                                                         January 9, 1920

Detroit                                                                                Enumeration District 338

Wayne County, Michigan                                                                                 Sheet 5B

Supervisor's District 145                                                                               Line 74

Extracted 12/20/1997                                                                         Microfilm Roll 810


        1     2             3                4      5 6 7 8  9  10  11  12  13  14 15 16           17                18                  19               20                  21              22        23         24                25        26   27
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  74 |     |     | Krajewski, John      | Head     |O|M|M|W| 48| M|1875|PA|1890|  | Y| Y| W. Prussia         | German         | W. Prussia/Germany | German        | W. Prussia/Gemany | German       | Y | Inspector         | Auto Mfg.    | W | 472 |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  75 |     |     | Krajewski, Odella    | Wife     | | |F|W| 41| M|1880|al|    |  | Y| Y| Danzig             | German         | W. Prussia/Germany | German        | Danzig            | German       | Y | None              |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  76 |     |     | Krajewski, Matilda   | Daughter | | |F|W| 18| S|    |  |    | N| Y| Y| Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   | Trimmer           | Auto Mfg.    | W | 598 |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  77 |     |     | Krajewski, Alphonse  | Son      | | |M|W| 15| S|    |  |    | Y| Y| Y| Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   | None              |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  78 |     |     | Krajewski, Anthony   | Son      | | |M|W| 12| S|    |  |    | Y| Y| Y| Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   |                   |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  79 |     |     | Krajewski, Lorenzo   | Son      | | |M|W| 9 | S|    |  |    |  | Y| Y| Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   |                   |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  80 |     |     | Krajewski, Ayloise   | Son      | | |M|W| 8 | S|    |  |    |  | Y| Y| Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   |                   |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  81 |     |     | Krajewski, Mary      | Daughter | | |F|W| 3 | S|    |  |    |  |  |  | Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   |                   |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  82 |     |     | Krajewski, Elmer     | Son      | | |M|W|1.5| S|    |  |    |  |  |  | Michigan           |                | W. Prussia/Germany | German        | Danzig            | German       |   |                   |              |   |     |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  83 |     |     | Tucker, Alphonse     | Lodger   | | |M|W| 18| S|    |  |    | N| Y| Y| Michigan           |                | Michigan           |               | Michigan          |              |   | Woodworker        | Lumber Co.   | W | 506 |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  84 |     |     | Koptki, Edward       | Lodger   | | |M|W| 22| S|    |  |    |  | Y| Y| Michigan           |                | Wisconsin          |               | Wisconsin         |              | Y | ?                 | Auto Mfg.    | W | 472 |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
  85 |     |     | Koptki, Theodora     | Lodger   | | |F|W| 19| S|    |  |    |  | Y| Y| Wisconsin          |                | Wisconsin          |               | Wisconsin         |              | Y | ?                 |              | W | 999 |
     +-----+-----+----------------------+----------+-+-+-+-+---+--+----+--+----+--+--+--+--------------------+----------------+--------------------+---------------+-------------------+--------------+---+-------------------+--------------+---+-----+
        1     2             3                4      5 6 7 8  9  10  11  12  13  14 15 16           17                18                  19               20                  21              22        23         24                25        26   27

        1 Dwelling Number                     2 Household Number
        3 Name                                4 Relation to Head of Household
        5 Home Owned or Rented                6 Home Owned: Free or Mortgaged
        7 Sex                                 8 Color or Race
        9 Age at Last Birthday               10 Single Married, Widowed or Divorced
       11 Year of Immigration to U.S.        12 Naturalized or Alien
       13 Year Naturalized                   14 Attended School Since September 1, 1919
       15 Able to Read                       16 Able to Write
       17 Place of Birth of this Person      18 Mother Tongue of this Person
       19 Place of Birth of Father           20 Mother Tongue of Father
       21 Place of Birth of Mother           22 Mother Tongue of Mother
       23 Able to Speak English              24 Trade Profession or kind of Work
       25 Business or Industry               26 Employer, Employee, or working on Own
       27 Farm Schedule