Detroit, Wayne Co, Michigan - 1910



Thirteenth United States Federal Census                                                          April 20, 1910

Detroit                                                                                Enumeration District 136

Wayne County, Michigan                                                                                 Sheet 9B

Supervisor's District 1                                                                                 Line 75

Extracted 12/20/1997                                                                         Microfilm Roll 684


        1     2             3                4      5 6  7  8  9 10 11        12               13               14         15  16     17        18            19       20  21   22   23  24  25  26  27  28  29 30 31 32
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
  75 |     |     | Krajewski, John      | Head     |M|W|38| M|16|  |  | Germany/Poland | Germany/Poland | Germany/Poland |1880|NA| English | Laborer   | Wood Worker | W | No | 12 | N | N |   | R |   | H | 15|  |  |  |
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
  76 |     |     | Krajewski, Otilia    | Wife     |F|W|31| M|16| 6| 4| Germany        | Germany        | Germany        |1878|AL| English | None      |             |   |    |    | Y | Y |   |   |   |   |   |  |  |  |
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
  77 |     |     | Krajewski, Willie    | Son      |M|W|10| S|  |  |  | Michigan       | Germany/Poland | Germany        |    |  | English | None      |             |   |    |    |   |   | Y |   |   |   |   |  |  |  |
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
  78 |     |     | Krajewski, Matilda   | Daughter |F|W| 7| S|  |  |  | Michigan       | Germany/Poland | Germany        |    |  |         | None      |             |   |    |    |   |   | Y |   |   |   |   |  |  |  |
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
  79 |     |     | Krajewski, Alphonse  | Son      |M|W| 5| S|  |  |  | Michigan       | Germany/Poland | Germany        |    |  |         | None      |             |   |    |    |   |   | N |   |   |   |   |  |  |  |
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
  80 |     |     | Krajewski, Anthony   | Son      |M|W| 2| S|  |  |  | Michigan       | Germany/Poland | Germany        |    |  |         | None      |             |   |    |    |   |   | N |   |   |   |   |  |  |  |
     +-----+-----+----------------------+----------+-+-+--+--+--+--+--+----------------+----------------+----------------+----+--+---------+-----------+-------------+---+----+----+---+---+---+---+---+---+---+--+--+--+
        1     2             3                4      5 6  7  8  9 10 11        12               13               14         15  16     17        18            19       20  21   22   23  24  25  26  27  28  29 30 31 32

        1 Dwelling Number                         2 Household Number
        3 Name                                    4 Relation to Head of Household
        5 Sex                                     6 Color or Race
        7 Age At Last Birthday                    8 Single, Married, Widowed, or Divorced
        9 Years Married                          10 Mother of How Many Children
       11 Number of Children Living              12 Place of Birth of this Person
       13 Father's Birth Place                   14 Mother's Birth Place
       15 Year of Immigration to U.S.            16 Naturalized or Alien
       17 Able to Speak English                  18 Trade or Profession
       19 Nature of Business                     20 Employer,  Employee, or Working On Own
       21 Out of Work on Apr 10, 1910            22 Number of Weeks Unemployed in 1909
       23 Able to Read                           24 Able to Write
       25 Attended School Since Sep 1, 1909      26 Home Owned or Rented
       27 Home Owned Free or Mortgaged           28 Farm or House
       29 Farm Schedule                          30 Survivor of Civil War
       31 Blind                                  32 Deaf