Fremont, Fremont Township, Steuben Co, Indiana - 1900



Twelfth United States Federal Census                                                              June 05, 1900

Fremont Town, Fremont Township                                                          Enumeration District 97

Steuben County, Indiana                                                                                Sheet 6A

Supervisor's District 12                                                                                Line 13

Extracted 06/12/1999                                                                         Microfilm Roll 404

Original Records:
       1     2             3                    4         5 6   7     8    9 10 11 12 13        14               15               16         17  18 19          20          21 22  23  24  25  26  27  28  29
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 13 | 157 | 157 | Ritter, Adelbert     | Head            |W|M|Mar 1|1872| 28 |M| 7|  |  | Indiana        | Unknown        | Unknown        |    |  |  | Teamster           | 2|  |Yes|Yes|Yes| O | M | H |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 14 |     |     | Ritter, Artie        | Wife            |W|F|Jan11|1876| 24 |M| 7| 3| 3| Ohio           | Unknown        | Ohio           |    |  |  |                    |  |  |Yes|Yes|Yes|   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 15 |     |     | Ritter, Claude       | Son             |W|M|Dec18|1894|  5 |S|  |  |  | Indiana        | Indiana        | Ohio           |    |  |  |                    |  |  |   |   |   |   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 16 |     |     | Ritter, Don          | Son             |W|M|Nov 1|1895|  4 |S|  |  |  | Indiana        | Indiana        | Ohio           |    |  |  |                    |  |  |   |   |   |   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 17 |     |     | Ritter, Virgil       | Son             |W|M|Nov20|1898|  1 |S|  |  |  | Indiana        | Indiana        | Ohio           |    |  |  |                    |  |  |   |   |   |   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
       1     2             3                    4         5 6   7     8    9 10 11 12 13        14               15               16         17  18 19          20          21 22  23  24  25  26  27  28  29

Corrected Records:
       1     2             3                    4         5 6   7     8    9 10 11 12 13        14               15               16         17  18 19          20          21 22  23  24  25  26  27  28  29
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 13 | 157 | 157 | Ritter, Delbert      | Head            |W|M|Mar 1|1870| 30 |M| 6|  |  | Indiana        | Ohio           | Ohio           |    |  |  | Teamster           | 2|  |Yes|Yes|Yes| O | M | H |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 14 |     |     | Ritter, Artema       | Wife            |W|F|Jan11|1872| 28 |M| 6| 3| 3| Ohio           | Ohio           | Ohio           |    |  |  |                    |  |  |Yes|Yes|Yes|   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 15 |     |     | Ritter, Claude Ray   | Son             |W|M|Dec18|1894|  5 |S|  |  |  | Indiana        | Indiana        | Ohio           |    |  |  |                    |  |  |   |   |   |   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 16 |     |     | Ritter, Donald B.    | Son             |W|M|Nov 1|1895|  4 |S|  |  |  | Indiana        | Indiana        | Ohio           |    |  |  |                    |  |  |   |   |   |   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
 17 |     |     | Ritter, Virgil C.    | Son             |W|M|Nov20|1898|  1 |S|  |  |  | Indiana        | Indiana        | Ohio           |    |  |  |                    |  |  |   |   |   |   |   |   |   |
    +-----+-----+----------------------+-----------------+-+-+-----+----+----+-+--+--+--+----------------+----------------+----------------+----+--+--+--------------------+--+--+---+---+---+---+---+---+---+
       1     2             3                    4         5 6   7     8    9 10 11 12 13        14               15               16         17  18 19          20          21 22  23  24  25  26  27  28  29

       1 Number of dwelling                              2 Number of family
       3 Name                                            4 Relation of each person to head of household
       5 Color or race                                   6 Sex
       7 Month of birth                                  8 Year of birth
       9 Age at last birthday                           10 Single, Married, Divorced, Widowed
      11 Number of years married                        12 Mother of how many children
      13 Number of children living                      14 Place of birth of this person
      15 Place of birth of Father of this person        16 Place of birth of Mother of this person
      17 Year of immigration to yhe United States       18 Number of years in the United States
      19 Naturalization                                 20 Occupation
      21 Months not employed                            22 Attended school (in months)
      23 Can read                                       24 Can write
      25 Can speak English                              26 Owned, Rented
      27 Free, Mortgaged                                28 Farm, House
      29 Number of farm schedule