Corpus of Middle English: the Next Installment

ColumnExplanation
ImgsNumber of pages to be scanned
TxtPgsNumber of pages to be keyed
TxtApprox.keyed/coded text (in MB)
CostApprox. conversion cost ($), not including prep, scanning, or review
(Assumptions: 2.8 kB/page and $1.25/kB)
PROCESSING STEPS
(numbers in cells [except step F] indicate month of completion)
ADisbind
BCollate
CScan
DSpecify structure
ECheck/rotate/tidy images
FBurn to CD (with CD#)
GText data received
aValidated; sample printed
bSample proofed

Items Disbound and Scanned
No. Instr DLPS ID Short Title Imgs TxtPgs Text Cost A B C D E F G a b
1 CU ACV5956 Prompt.Parvul.(Way) 666 ~535 ~1.50 $1900 4 5 5   - #7      
2 CV APA2992 Ashby Poems 112 ~100 ~0.28 $ 350 4 5 5   - #7      
3 CW AJT8113 Beryn 272 ~120 ~0.34 $ 420 4 5 5   - #7      
4 CX AHA6123 Mirror Lady 478 ~340 ~0.95 $1200 2 5 5   - #7      
5 CY APA1921 Torrent (Adam) 154 ~100 ~0.28 $ 350 2 5 5   - #7      
6 CZ ACM9296 Thornton Romances 368 ~256 ~0.72 $ 890 3 5 5   - #7      
7 DA AHA2652 Spec.Guy 314 ~45 ~0.13 $ 160 4 5 5   - #7      
8 DB AJT8121 Lusignen/Partenay 320 ~226 ~0.63 $ 790 4 5 5   - #7      
9 DC ANU0301 (bnd-w/ Floriz, etc.[Lumby]) 242 ~65 ~0.18 $ 228 4 5 5   - #7      
10 DD AHA2689 (bnd-w/ Mirk Instr.PP) 116 0 0 $ 000 4 5 5   - #7      
11 DE AHA2666 (bnd-w/ Noncycle Myst.Pl.) 188 0 0 $ 000 4 5 5   - #7      
12 - AHA2662 (bnd-w/ Respublica) 122 0 0 $ 000 4 5 5 - - #7 - - -
13 - ANZ2299 (bnd-w/ OE Domes Daeg) 96 0 0 $ 000 4 5 5 - - #7 - - -
14 DF ACA4730 Shillingford letters 190 ~150 ~0.42 $ 525 5 6 6   - #7      
15 DG BAC2781 Prose Rolle 102 ~48 ~0.13 $ 168 5 6 6   - #7      
16 DH ANZ4597 Wright's Wife + analogs 50 ~20 ~0.06 $ 70 5 6 6   - #7      
17 DI [AHD5428] Generides(1) 366 ~310 ~0.87 $1085 5 6 6   - #7      
18 DJ APA0508 Arthur 28 ~15 ~0.04 $ 53 5 6 6   - #7      
19 DK AFW4579 Chauceriana (Skeat) 716 ~450 ~1.26 $1575 5 6 6   - #7      
20 DL ABA2059 Robt.Glouc.Chron.(Hrl) 884 ~571 ~1.60 $1999 5 6 6   - #7      
21 DM AGD2355 Wright-Wülcker Vocab. 934 ~100 ~0.28 $ 350 5 6 6   - #7      
22 DN ANZ4165 Lay Mass Bk. 544 ~87 ~0.24 $ 305 5 6 6   - #7      
23 DO AGZ0023 Sinonoma Barth. 52 ~44 ~1.23 $ 154 5 6 6   - #7      
24 DP AGZ0024 Alphita 250 ~200 ~0.56 $ 700 5 6 6   - #7      
25 DQ AGD3115 Hall Selections 230 ~28 ~0.08 $ 98 5 6 6     #7      
26 - AHA2703 (bnd-w/ Time's Whistle) 216 0 0 $ 000 5 6 6 - - #7 - - -
27 - AGZ0025 (bnd-w/ Saltair na Rann) 172 0 0 $ 000 5 6 6 - - #7 - - -
Items Left Bound and Scanned on Flatbed (mostly journal extracts)
No. Instr DLPS ID Short Title Imgs TxtPgs Text Cost A B C D E F G a b
n1 NA BAU1377Nachträge Archiv 62-8-74-9-80 174 ~174 ~0.49 $ 610 - 3 3   5 #RB      
n2 NB BAU1375 Vernon gospel Archiv 57 76 ~76 ~0.21 $ 266 - 3 5   5 #RB      
n3 NC BAU1378 Proprium sanct.Archiv 81 55 ~55 ~0.15 $ 193 - 3 3   5 #RB      
n4 ND BAU1372 Orolog.sap. Anglia 10 67 ~67 ~0.19 $ 235 - 3 4   5 #RB      
n5 NE BAU1374 Prosalegenden Anglia 3 68 ~68 ~0.19 $ 238 - 3 5   5 #RB      
n6 NF BAU1373 Prosaleg.Dc.114 Anglia 8 95 ~95 ~0.27 $ 333 - 3 5   5 #RB      
n7 NG BAU1379 Theophilussage ESt.1 42 ~20 ~0.06 $ 70 - 3 6   6 #RB      
n8 NH BAU1380 Patrick's Purgatory ESt.1 65 ~23 ~0.06 $ 81 - 3 5   5 #RB      
n9 NI BAU9475 Ponthus PMLA 12(1897) 222 ~150 ~0.42 $ 525 - 3 5   5 #RB      
n10 NJ BAU9481 Meth.(3) PMLA 33(1918) 69 ~26 ~0.07 $ 91 - 3 5   5 #RB      
n11 NK BAU9468 MEccles. PMLA 24(1909) 12 ~12 ~0.03 $ 42 - 3 5   5 #RB      
n12 NL BAU9489 Kath. Anglia 30 (1907) 26 ~10 ~0.03 $ 35 - 3 6   6 #RB      
n13 NM BAU9485 PMor Anglia 30(1907) 21 ~11 ~0.03 $ 39 - 3 5   5 #RB      
n14 NN BAU9494 Tit.Vesp. Archiv 111-2(1903-4) 35 ~35 ~0.10 $ 123 - 3 5   5 #RB      
n15 NO BAV3573 Lydg.Tap.poems ESt.43 17 ~17 ~0.05 $ 60 - 3 5   5 #RB      
n16 NP BAV3562 Garrett ms.poems ESt.41 20 ~20 ~0.06 $ 70 - 3 5   5 #RB      
n17 NQ BAV3558 North.Cato ESt.36 55 ~55 ~0.15 $ 193 - 3 5   5 #RB      
n18 NR BAV3552 Theophilus ESt.32 23 ~23 ~0.06 $ 81 - 3 5   5 #RB      
n19 NS BAV3532 Galba E.9 ESt.21 9 ~9 ~0.03 $ 32 - 4 5   5 #RB      
n20 NT BAV3525 Klein.pub. ESt.14 24 ~7 ~0.02 $ 25 - 4 5   5 #RB      
n21 NU BAV3523 Evangelie PMLA 30 85 ~66 ~0.19 $ 231 - 3 5   5 #RB      
n22 NV BAV3514 Friend of Ch.d'Or PMLA 26 39 ~29 ~0.08 $ 102 - 3 5   5 #RB      
n23 NW BAV3513 Bod 779 SLeg. Archiv 82 101 ~101 ~0.28 $ 354 - 3 5   5 #RB      
n24 NX BAV3512 Prose Sieges Archiv 130 30 ~22 ~0.06 $ 77 - 3 5   5 #RB      
n25 NY BAV3511 Desert relig.Archiv 126 26 ~26 ~0.07 $ 91 - 3 5   5 #RB      
n26 NZ BAV3510 Provs.Wisdom Archiv 90 29 ~5 ~0.01 $ 18 - 3 5   5 #RB      
n27 OA BAV3509 Jack Stepmum Archiv 90 26 ~16 ~0.05 $ 56 - 3 5   5 #RB      
n28 OB BAV4357 ME Med.Treat.Anglia 34 31 ~31 ~0.09 $ 109 - 3 5   5 #RB      
n29 OC BAV4358 Lichfield Compl.Anglia 34 28 ~17 ~0.05 $ 60 - 3 5   5 #RB      
n30 OD BAV4356 Celestin Anglia 1 47 ~26 ~0.07 $ 91 - 3 5   5 #RB      
n31 OE BAV4363 Prosaleg.Antony Anglia 4 30 ~23 ~0.06 $ 81 - 3 5   5 #RB      
n32 OF BAV4379 Eye and Heart Anglia 34 31 ~31 ~0.09 $ 109 - 3 5   5 #RB      
n33 OG BAV4372 Ars lacrimandi Anglia 32 26 ~26 ~0.07 $ 91 - 3 5   5 #RB      
n34 OH BAV4366 Prov.Hending Anglia 4 21 ~21 ~0.06 $ 74 - 4 5   5 #RB      
n35 OI BAV3575 PMor Anglia 1 34 ~27 ~0.08 $ 95 - 4 5   5 #RB      
n36 OJ BAV4394 With O and I Anglia 27 37 ~37 ~0.10 $ 130 - 3 5   5 #RB      
n37 OK BAV4375 Lament Prisoner Anglia 32 10 ~10 ~0.03 $ 35 - 3 5   5 #RB      
n38 OL BAV4395 Ave Maria Anglia 27 11 ~11 ~0.03 $ 39 - 3 5   5 #RB      
n39 OM BAV4368 Thrush/Nightingale Anglia 4 4 ~4 ~0.01 $ 14 - 3 5   5 #RB      
n40 ON BAV4396 Medical poem Anglia 18 39 ~39 ~0.10 $ 137 - 3 5   5 #RB      
n41 OO BAV4397 Medical recipes Anglia 19 14 ~14 ~0.04 $ 49 - 3 5   5 #RB      
n42 OP BAV4398 15 Signs Anglia 3 19 ~19 ~0.05 $ 67 - 3 5   5 #RB      
n43 OQ BAV4399 Body and Soul(5) Anglia 2 31 ~19 ~0.05 $ 67 - 3 5   5 #RB      
n44 OR BAV4424 Trental St.Greg. Anglia 13 8 ~8 ~0.02 $ 28 - 3 5   5 #RB      
n45 OS BAV4426 London Lickpenny Anglia 20 17 ~9 ~0.03 $ 32 - 3 3   4 #RB      
n46 OT BAV4427 Songs Seld.B.26 Anglia 36 37 ~30 ~0.08 $ 105 - 3 5   5 #RB      
n47 OU BAV4428 Lydg.Isopus Archiv 85 28 ~25 ~0.07 $ 88 - 4 5   5 #RB      
n48 OV BAV4430 Burgh Cato Archiv 115-6 42 ~33 ~0.09 $ 116 - 4 5   5 #RB      
n49 OW BAV4444 SLeg.Brendan Archiv 53 32 ~32 ~0.09 $ 112 - 4 5   5 #RB      
n50 OX BAV4447 Mary Magd.(2) Archiv 91 18 ~18 ~0.05 $ 63 - 4 5   5 #RB      
n51 OY BAV4449 Lydgatiana Archiv 126-31 80 ~80 ~0.22 $ 280 - 4 5   5 #RB      
n52 OZ BAV4454 Asneth JEGP 9 41 ~41 ~0.12 $ 144 - 4 5   5 #RB      
n53 PA BAV4458 Serm.PNoster JEGP 15 13 ~13 ~0.04 $ 46 - 3 3   5 #RB      
n54 PB AHA6802 How the wyse man 76 ~23 ~0.06 $ 81 - 5 5   5 #RB      
n55 PC BAW0228 Short Engl.Chron. Camd.n.s.28 80 ~80 ~0.22 $ 280 - 5 5   5 #RB      
n56 PD AFW7628 Seven Sages (Campbell) 336 ~145 ~0.40 $ 508 - 5 5   5 #RB      
Items to be Left Bound and Scanned on Planetary Scanner
n57 PE ABH6132 Hardyng Chron. ~701 ~429 ~1.20 $1502 - 5 11   - #OH      
n58 PF AKA0420 Acc.Rolls Durham ~1132 ~744 ~2.08 $2600 - 5 11   - #OH      
n59 PG ANY9949 Lydg.Siege Thebes 1 ~220 ~193 ~0.54 $ 676 - 2-01 11   - #OH      
n60 PH AFB3713 Wyclif (Arnold) vv.2-3 ~1000 ~950 ~2.66 $3325 - 2-01 11     #OH      
n61 PI ANZ4428 Sowdone of Babylon ~211 ~94 ~0.26 $ 329 - 2-01 11   - #OH      
n62 PJ ACA9850 Ipomedon ~665 ~358 ~1.00 $1253 - 2-01 11     #OH      
n63 PK AGZ8255 RRose ~450 ~225 ~0.63 $ 788 - 2-01 11     #OH      
n64 PL AHA6130 Lay Folks' Catech. ~176 ~100 ~0.28 $ 350 - 2-01 11     #OH      
n65 PM ADW3957 Metrical Hom.(Small) ~210 ~171 ~0.48 $ 598 - 2-01 11   - #OH      
n67 PO BBD6908 Palladius (Liddell) ~300 ~254 ~0.71 $ 889 - 2-01 11     #OH      
n68 PP BBD6909 Sir Gowther (Breul) ~241 ~31 ~0.08 $ 109 - 2-01 11   - #OH      
n69 PQ BBD6910 EEPoems/Lives Sts. ~208 ~160 ~0.45 $ 560 - 2-01 11   - #OH      
n70 PR AKA5148 Richard (Brunner) ~605 ~452 ~1.26 $1582 - 2-01 11     #OH      
n71 PS BBD6911 Peri Didax. ~65 ~57 ~0.16 $ 200 - 2-01 11   - #OH      
n72 PT BBD6907 3 Early Engl.Metrical Romances ~177 ~93 ~0.26 $ 326 - 2-01 11   - #OH      
n73 PU ACS3794 Lydgate, Serpent of Division ~80 ~30     - 2-01 11     #RB      
No suitable copy found
(* = purchase requested; + = rare; x = ILL req.)
n66 PN == Brandan ~71 ~34 ~0.10 $ 119         -        
    == *Brampton Psalms . = · $ ???         -        
    ADX1753 +Henslow Medical Wks. . = · $ ???         -        
    AKA0472 Mirror of Man's Salv.(Huth) . = · $ ???         -        
    == 7 Sages(3) . = · $ ???         -        
    == xMaister Oxenf. ESt.8 . = · $ ??? -                
    == xAuchinleck ESt.7-[8]-9-11 . = · $ ??? -                
    ACW2298 *3 15-c Chrons. . = · $ ???         -        
    AKA0435 +Hoccleve Reg.Princ.(Wright) . = · $ ???         -        
    AHD5444 +Mandeville (Warner) . = · $ ???         -        
    AHD5455 +Othea (Warner) . = · $ ???         -        
    AAW3066 +Chron.London (Nicolas/Tyrrell). = · $ ???         -        
    == Noble Bk.Cook.(Napier) . = · $ ???         -        
    == Chaucer Troilus CS 1:44,65 (1875, 1883) . = · $ ???         -        
    == Chaucer Troilus CS 1:63-64 (1881-2) . = · $ ???         -        
    == Chaucer Troilus CS 1:87-88 (1894-5) . = · $ ???         -        
Problematic picks
    AAN2281 Gast of Gy . = · $ ???         -        
    == Arth.Merlin (Kölbing) . ~370 ~1.04 $1295         -        
    ANE3535 Henley Husb. . = · $ ???         -        
    AFB9520 Titus &V. (Herbert d.1948) . = · $ ???         -        
    AFU6572 Thomas Ercel. . ~47 ~0.13 $ 165         -        
    AHD5455 Othea (Warner) . = · $ ???         -        
    AJT8122 Stations Rome . = · $ ???         -        
    AJT8644 Body/Soul (Linow) . = · $ ???         -        
    AHM2126 Rotuli Parliament. vv.(4)-5-(6). = · $ ???         -        
    AEJ3573 Reliquiae antiquae . = · $ ???         -        
    == Palladius (ed. Lodge) . = · $ ???         -        

Perhaps reconsider these (for which copies are available)