Homework Assignments:  Physics 260      Winter 2002 

 

Homework  Due Date Chapter Problems
       
#1 Jan14 22:1-5 4,7,9,14,16,17,54
#2 Jan 22 22:6-9 19,26,28,31,42,44,46,48,50,76,80
#3 Jan 28 23 6,11,16,20,21,26,38,42,48
#4 Feb 4 24 6,23,30,32,34,38,50,56,59,66
#5 Feb 11 25 6,8,19,24,28,35,48,50,55,56,63
#6 Feb 18 26 2,4,6,22,37,44,53,60,64,70
#7 Mar 4 27 8,16,30,34,36,38,39,42,46,55,62,68,73
#8 Mar 11 28 6,13,20,30,33,44,46,52,58,60,72
#9 Mar 18 29 18,20,24,28,30,32,38,50,56,65,66,70,73
#10 Mar 25 30 7,12,14,16,22,24,34,36,45,50
#11 Apr 1 31:1-5 4,9,18,25,42,44
#12 Apr 8 31:6-7
32:1,2,7
26,37,50,54,58,64
2,30,31
#13 Apr 15 32:3-6 10,24,26,28,34,40,52,56
#14 Apr 17 33:1-9 2,4,6,10,25,30,34,46,48,50

Each homework set must be turned in at the beginning of the hour, usually on Mondays.