1820 Census
Microfilm Roll #: N/A (Ancestry.com) State:  All County: All Township: All
Page Head of Household Free Whites Foreigners not naturalized Number of persons engaged in Slaves Free Colored All other persons Remarks
Males Females Males Females Males Females
0 thru 9 10 thru 15 16 thru 18 18 thru 25 26 thru 44 45 and over 0 thru 9 10 thru 15 16 thru 25 26 thru 44 45 and over Agriculture Commerce Manufacture 0 thru 13 14 thru 25 26 thru 44 45 and over 0 thru 13 14 thru 25 26 thru 44 45 and over 0 thru 13 14 thru 25 26 thru 44 45 and over 0 thru 13 14 thru 25 26 thru 44 45 and over State County Township
                                                                           
John Vankirk 1 0 0 1 0 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana Knox Palmyra
Joseph Vankirk 1 0 0 0 0 1 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana Knox Palmyra
????d (paper cut) Vankirk 0 2 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 2 0 0 0 0 0 0 3? 0? 0? 0? 0? 0? 0? 0? Very bad entry, not sure Kentucky Daviess Daviess
Thomas Vankirk 2 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kentucky Knox Clear Creek
Matthias Vankirk 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kentucky Montgomery ?
Gideon Van Kirk 2 0 1 3 0 1 3 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Numbers are hard to read New York Genesee Leicester
Oliver Van Kirk 2 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 New York Genesee Murray
Joseph Vankirk 1 1 0 0 0 1 0 1 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Poss. Abe VK on same pg? New York Oneida Western
Joseph Van Kirk 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 New York Saratoga Charlton
John Vankirk 1 0 0 0 1 0 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 New York Seneca Covert
Aaron Van Kirk 0 0 0 0 1 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 New York Tompkins Ulysses
Joseph Van Kirk 0 2 0 1 0 1 2 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 New York Tompkins Ulysses
Peter Van Kirk 0 0 0 0 0 1 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 New York Tompkins Ulysses
Enoch Van Kirk ? ? ? ? ? ? ? ? ? ? ? ? ? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 can't find image.  In index only. New York Tompkins Ulysses
Abraham Van Kirk 0 2 0 1 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hard to read Ohio Adams Tiffin
William Van Kirk 2 2 0 1 0 1 2 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Clermont Miami
William Vankirk 2 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Hamilton Sycamore
John Vankirk 1 0 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Hamilton Sycamore
John Vankirk 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Can't tell Profession Ohio Harrison Nottingham
Arthur Vankirk 4 1 1 1 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Jefferson Steubenville
John Van Kirk 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Licking Union
John Van Kirk 2 0 0 0 1 0 1 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Meigs Orange
James Vankerk 0 1 0 0 2 0 3 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ohio Montgomery German
Cornelius Vankirk 1 1 0 0 1 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hard to read Numbers Ohio Muskingum Newton
Barnet Van Kirk 1 1 0 0 1? 1 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hard to read Ohio Pickaway Walnut
John Vankirk 1 0 0 0 1 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Allegheny Elizabeth
Joseph Vankirk 1 2 0 3 0 1 0 0 2 0 1 0 5? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Allegheny Elizabeth
Samuel Vankirk 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Allegheny Elizabeth
William Vankirk 0 1 0 1 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Allegheny Versailles
Arthur Van Kirk 5 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Funkhouser next door Pennsylvania Beaver North Sewickley
Jameson Vankirk 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Butler Connequenessing
Robert Vankirk 1 1 0 0 2 0 0 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Butler Connequenessing
John Vankirk 2 0 0 0 1 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Cumberland South Middleton
Johnson Vankirk 3 1 0 1 1 0 0 0 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Fayette Redstone
John Vankirk 0 2 0 1 1 1 1 1 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Fayette Union Borough
John Vankirk 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no profession listed Pennsylvania Montgomery Moreland
Matthew Vankurk 0 2 1 2 0 1 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hard to read last name Pennsylvania Northumberland Point
Ebenezer Vankirk 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Not listed in index Pennsylvania Washington Canton
Joseph Vankirk 0 2 0 1 0 1 1 1 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Canton
Arthur Vankirk 3 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Cross Creek
Enoch Vankirk 1 0 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Cross Creek
Henry Vankirk 1 0 0 0 0 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Cross Creek
Jacob Vankirk 0 0 0 1 0 1 1 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Cross Creek
John Vankirk 0 2 1 1 2 ? 2 1 ? 1 ? 0 2? 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Many scratched out Pennsylvania Washington Cross Creek
Henry Vankirk 2 0 0 1 1 0 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Cross Creek
William Vankirk 0 0 0 0 0 1 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Hanover
Henry Vankirk 2 0 0 1 1 0 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Hanover
Henry Vankirk 1 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Washington Hanover
Isaac Vankerk 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pennsylvania Westmoreland Rostraver
Joseph Vankirk 2 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Virginia Harrison ?
Hiram Vankirk 0 0 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Virginia Preston ?
Notes: