Licensed to University of Michigan    Hy-Tek's Meet Manager 05/18/2003 12:36 PM
                          2003 DOMINO'S SWIM CLASSIC                           
                 UNIVERSITY OF MICHIGAN;  ANN ARBOR, MICHIGAN                  
                                    Results                                    
 
Event 21  Women 800 LC Meter Freestyle
===============================================================================
       WORLD: + 8:16.22  08/20/1989Janet Evans, USA                            
    AMERICAN: % 8:16.22  08/20/1989Janet Evans, USA                            
        POOL: # 8:40.39  05/28/2000Diana Munz, LESD                            
   NATIONALS: * 8:56.29                                                        
  OLYMPIC TR: $ 8:50.49                                                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Connor, Bridget         16 Badger                         9:06.46  
       32.12  1:06.06  1:40.60  2:15.08  2:49.90  3:24.64  3:59.52  4:34.26
     5:09.50  5:44.01  6:18.85  6:53.14  7:27.25  8:01.07  8:35.10  9:06.46
  2 Haser, Chelsea A          16 GTAC-MD                        9:07.01  
       32.00  1:06.07  1:39.87  2:14.08  2:48.27  3:22.84  3:56.97  4:31.65
     4:57.40  5:41.09  6:15.85  6:50.83  7:15.38  8:00.10  8:34.44  9:07.01
  3 McReynolds, Colleen M     13 Waves-IL                       9:07.36  
       30.96  1:04.59  1:38.78  2:12.96  2:47.77  3:22.23  3:57.24  4:31.85
     5:06.72  5:41.23  6:16.01  6:50.71  7:25.52  7:59.93  8:32.91  9:07.36
  4 Duguet, Paola             15 Badger                         9:09.63  
       32.32  1:06.66  1:41.31  2:15.86  2:50.63  3:25.10  3:59.88  4:34.70
     5:09.39  5:43.92  6:18.69  6:53.29  7:27.63  8:02.16  8:36.04  9:09.63
  5 Hanson, Emily A           14 Waves-IL                       9:09.87  
       31.14  1:04.78  1:39.30  2:13.60  2:48.45  3:23.01  3:58.14  4:32.56
     5:07.88  5:42.44  6:17.65  6:52.17  7:27.34  8:01.50  8:36.49  9:09.87
  6 Riley, Megan E            17 North Baltimore-MD             9:14.43  
       32.57  1:07.02  1:42.24  2:17.25  2:52.72  3:27.86  4:02.88  4:37.85
     5:12.64  5:47.28  6:19.67  6:56.31  7:31.09  8:05.83  8:40.59  9:14.43
  7 Sprague, Whitney C        16 Badger                         9:16.98  
       32.10  1:06.90  1:41.82  2:16.48  2:51.66  3:26.42  4:02.35  4:37.73
     5:12.09  5:46.91  6:22.05  6:57.36  7:32.53  8:07.63  8:43.05  9:16.98
  8 Siuda, Kathy              17 Row                            9:17.06  
       31.98  1:06.09  1:40.85  2:15.40  2:50.52  3:25.67  4:00.77  4:35.89
     5:11.16  5:46.34  6:21.82  6:57.13  7:32.34  8:07.31  8:42.66  9:17.06
  9 Lanphier, Katelyn M       17 North Baltimore-MD             9:18.08  
       31.98  1:06.13  1:41.01  2:15.43  2:50.47  3:25.42  4:00.82  4:36.02
     5:11.46  5:46.56  6:22.53  6:57.90  7:33.93  8:09.65  8:44.54  9:18.08
 10 Eberwein, Lori            21 Club Wolverine-MI              9:18.50  
       32.76  1:07.99  1:43.24  2:18.54  2:54.24  3:29.45  4:05.20  4:40.34
     5:15.51  5:50.58  6:25.99  7:00.95  7:35.92  8:10.76  8:45.34  9:18.50
 11 Jellie, Emiley            15 Row                            9:19.56  
       32.27  1:06.55  1:41.93  2:17.03  2:52.74  3:28.04  4:03.61  4:38.76
     5:14.26  5:49.49  6:25.06  7:00.30  7:35.70  8:10.75  8:45.91  9:19.56
 12 Cutrell, Erin P           18 Tpit-AM                        9:19.97  
       33.48  1:08.61  1:44.18  2:19.39  2:55.14  3:30.49  4:06.02  4:41.23
     5:16.60  5:51.50  6:26.82  7:01.84  7:37.10  8:12.07  8:46.74  9:19.97
 13 Keating, Liz A            19 Unat-Ucla                      9:21.87  
       32.71  1:08.06  1:43.19  2:18.83  2:53.93  3:29.54  4:04.73  4:40.18
     5:15.04  5:50.58  6:25.64  7:01.13  7:36.31  8:11.96  8:47.05  9:21.87
 14 Raezer, Stephanie L       20 Unat-Osu                       9:23.57  
       32.31  1:06.97  1:41.54  2:16.49  2:51.32  3:26.41  4:01.54  4:36.80
     5:12.24  5:47.86  6:23.62  6:59.50  7:35.27  8:11.92  8:48.13  9:23.57
 15 Gray, Ellen               17 Badger                         9:24.03  
       32.05  1:06.24  1:41.33  2:16.65  2:52.28  3:27.79  4:03.74  4:39.10
     5:15.10  5:50.78  6:26.46  7:02.54  7:38.36  8:13.99  8:49.48  9:24.03
 16 Stitski, Monika           13 ESWIM                          9:24.85  
       32.61  1:07.58  1:43.28  2:19.05  2:55.33  3:30.99  4:07.64  4:43.06
     5:19.07  5:54.53  6:30.31  7:05.78  7:41.18  8:16.27  8:51.08  9:24.85
 17 Ohlgren, Ava B            15 Bulldog AC-MI                  9:26.93  
       32.55  1:07.61  1:43.41  2:18.91  2:55.37  3:31.12  4:07.31  4:43.07
     5:19.05  5:54.84  6:31.18  7:06.50  7:42.14  8:17.73  8:53.00  9:26.93
 18 Stephenson, Frances          SCAR                           9:27.01  
       33.33  1:08.06  1:43.94  2:19.51  2:55.53  3:30.87  4:06.79  4:42.11
     5:18.12  5:53.63  6:29.91  7:05.57  7:41.52  8:16.73  8:52.58  9:27.01
 19 Krzemienski, Kelly J      14 Academy Bullets-IL             9:27.05  
       32.67  1:07.70  1:43.46  2:19.16  2:55.15  3:31.23  4:07.20  4:43.02
     5:18.91  5:54.63  6:20.09  7:06.29  7:41.80  8:17.29  8:52.62  9:27.05
 20 O'Neill, Sarah            16 Markham AC                     9:28.75  
       32.31  1:06.90  1:42.04  2:17.58  2:53.50  3:29.42  4:05.53  4:41.68
     5:17.29  5:53.65  6:29.70  7:05.98  7:41.97  8:18.07  8:53.75  9:28.75
 21 Curci, Rachel A           18 Oly-MI                         9:29.19  
       32.67  1:07.81  1:43.02  2:18.75  2:54.05  3:29.78  4:05.54  4:41.42
     5:12.84  5:53.53  6:27.96  7:05.73  7:41.81  8:18.35  8:51.57  9:29.19
 22 Komarnycky, Alexa         13 ESWIM                          9:29.87  
       32.61  1:06.97  1:42.77  2:18.13  2:54.49  3:30.15  4:07.08  4:42.40
     5:19.18  5:54.96  6:31.36  7:07.02  7:43.75  8:19.29  8:55.01  9:29.87
 23 Tinney, Krissy F          20 Unat-Ucla                      9:30.08  
       33.68  1:08.98  1:44.49  2:20.37  2:56.18  3:31.90  4:08.03  4:44.01
     5:19.99  5:55.59  6:31.53  7:07.48  7:43.46  8:19.59  8:55.25  9:30.08
 24 Sandison, Whitney W       16 KCB-MV                         9:30.30  
       33.09  1:09.35  1:44.99  2:21.10  2:57.04  3:33.03  4:08.58  4:44.70
     5:19.97  5:55.65  6:31.43  7:07.63  7:43.44  8:19.45  8:55.38  9:30.30
 25 Beland, Danielle          18 GO                             9:35.72  
       32.81  1:08.68  1:43.92  2:20.06  2:55.82  3:32.12  4:08.34  4:44.91
     5:21.07  5:57.68  6:34.10  7:10.62  7:47.05  8:24.02  9:00.14  9:35.72
 26 Steiner, Mary Catherine   15 Oly-MI                         9:39.03  
       33.89  1:09.88  1:46.68  2:23.47  3:00.51  3:36.68  4:13.43  4:49.53
     5:26.15  6:02.18  6:39.08  7:15.29  7:52.23  8:28.27  9:04.63  9:39.03
 27 Baskwell, Amy K           18 Mecklenburg-NC                 9:44.85  
       32.99  1:07.77  1:43.61  2:19.87  2:55.92  3:32.76  4:09.65  4:46.52
     5:23.75  6:01.08  6:38.40  7:16.06  7:53.73  8:31.36  9:04.34  9:44.85
 28 Martelle, Meredith R      16 Mecklenburg-NC                 9:55.60  
       33.66  1:10.30  1:38.47  2:24.93  3:02.31  3:39.94  4:17.32  4:55.18
     5:32.62  6:10.26  6:47.72  7:25.73  8:03.43  8:41.42  9:18.48  9:55.60
 
 
Event 22  Men 1500 LC Meter Freestyle
===============================================================================
       WORLD: + 14:34.56  07/29/2001Grant Hackett, AUS                         
    AMERICAN: % 14:56.81  09/23/2000Chris Thompson, USA                        
        POOL: # 15:19.57  05/28/2000Chris Thompson, CW                         
   NATIONALS: * 16:03.49                                                       
  OLYMPIC TR: $ 15:47.49                                                       
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jaben, Max G              17 KCB-MV                        16:21.48  
       30.17  1:02.96  1:35.66  2:07.98  2:40.66  3:13.18  3:45.85  4:18.57
     4:51.50  5:24.28  5:57.05  6:29.45  7:02.43  7:35.13  8:08.15  8:41.03
     9:14.14  9:47.02 10:16.93 10:52.81 11:25.87 11:58.79 12:31.91 13:04.85
    13:37.69 14:10.75 14:43.95 15:16.90 15:49.81 16:21.48                  
  2 Long, Jonathan            17 London Aquatic C              16:30.15  
       30.37  1:03.45  1:36.49  2:09.61  2:43.14  3:16.06  3:49.56  4:22.49
     4:55.86  5:28.75  6:02.17  6:35.28  7:09.02  7:42.01  8:16.02  8:48.51
     9:22.19  9:55.00 10:28.35 11:01.54 11:35.73 12:08.96 12:42.84 13:15.47
    13:49.25 14:22.31 14:55.96 15:28.21 15:59.94 16:30.15                  
  3 Vanderkaay, Alex R        16 Oly-MI                        16:32.90  
       31.30  1:04.68  1:38.18  2:11.32  2:44.54  3:17.64  3:50.93  4:23.83
     4:57.18  5:30.15  6:03.50  6:36.28  7:09.50  7:42.28  8:16.09  8:49.02
     9:22.54  9:55.43 10:29.00 11:02.07 11:35.79 12:08.51 12:42.37 13:15.54
    13:49.25 14:22.36 14:55.35 15:28.09 16:01.01 16:32.90                  
  4 Hill, Steven              18 Club Wolverine-MI             16:38.58  
       31.42  1:05.25  1:38.63  2:12.74  2:45.87  3:19.62  3:52.96  4:26.58
     4:59.51  5:32.77  6:05.86  6:39.22  7:12.40  7:46.09  8:18.98  8:52.65
     9:25.52  9:58.91 10:32.39 11:06.15 11:39.75 12:13.16 12:46.45 13:20.38
    13:54.13 14:28.25 15:01.93 15:35.46 16:08.93 16:38.58                  
  5 Vandenberg, Jay W         17 Oly-MI                        16:38.60  
       31.23  1:04.47  1:38.06  2:11.54  2:44.80  3:18.18  3:51.47  4:24.50
     4:57.75  5:31.12  6:04.46  6:37.72  7:11.10  7:44.65  8:18.13  8:51.74
     9:25.04  9:58.59 10:32.27 11:06.03 11:39.84 12:13.30 12:46.96 13:20.57
    13:54.46 14:28.20 15:02.10 15:35.47 16:09.03 16:38.60                  
  6 Hug, Matt B               17 Waves-IL                      16:50.01  
       30.55  1:03.61  1:37.27  2:11.12  2:45.35  3:19.82  3:53.25  4:26.96
     5:00.59  5:34.45  6:08.26  6:42.48  7:16.29  7:50.72  8:24.78  8:59.34
     9:33.06 10:07.64 10:41.98 11:15.06 11:47.58 12:21.27 12:54.53 13:28.30
    14:02.08 14:36.59 15:10.51 15:44.76 16:16.65 16:50.01                  
  7 Lee, Brandon J            18 KCB-MV                        16:54.53  
       31.21  1:04.15  1:38.12  2:11.64  2:45.91  3:19.91  3:54.01  4:27.97
     5:02.39  5:36.52  6:11.00  6:44.77  7:19.27  7:53.37  8:27.48  9:01.51
     9:35.51 10:09.09 10:43.11 11:16.92 11:51.01 12:24.76 12:58.54 13:32.46
    14:06.42 14:40.28 15:14.17 15:47.53 16:21.39 16:54.53                  
  8 Ference, Norman R         17 Silver Dolphins-LE            16:56.27  
       31.96  1:06.00  1:39.60  2:13.44  2:47.69  3:21.52  3:55.67  4:29.47
     5:03.48  5:37.08  6:11.31  6:45.36  7:19.59  7:53.69  8:27.83  9:01.94
     9:36.17 10:10.20 10:44.49 11:18.50 11:52.39 12:26.39 13:00.68 13:34.69
    14:09.02 14:42.68 15:16.50 15:50.37 16:24.14 16:56.27                  
  9 Dudar, Paul               19 SCAR                          17:03.17  
       33.72  1:05.88  1:38.57  2:11.80  2:45.31  3:19.32  3:52.80  4:26.68
     4:59.97  5:33.94  6:07.46  6:42.08  7:15.86  7:50.09  8:24.25  8:58.68
     9:32.79 10:07.59 10:41.91 11:16.32 11:50.26 12:25.49 13:00.22 13:35.79
    14:10.95 14:46.36 15:21.31 15:56.87 16:31.16 17:03.17                  
 10 Austermann, John F        16 Oly-MI                        17:03.71  
       31.92  1:05.43  1:39.67  2:13.57  2:47.61  3:21.79  3:55.79  4:29.55
     5:03.03  5:36.60  6:10.25  6:44.06  7:18.02  7:51.98  8:25.73  8:59.67
     9:33.28 10:07.71 10:41.72 11:15.96 11:50.25 12:24.93 12:59.50 13:34.26
    14:09.20 14:44.14 15:18.93 15:54.15 16:29.42 17:03.71                  
 11 Bryant, Richard J         20 IN-IU-IN                      17:08.18  
       32.80  1:07.79  1:43.36  2:17.96  2:53.15  3:27.91  4:02.94  4:37.47
     5:12.26  5:46.52  6:21.28  6:55.46  7:29.93  8:03.94  8:38.42  9:12.62
     9:47.19 10:21.46 10:56.39 11:30.67 12:00.28 12:39.27 13:08.24 13:47.51
    14:16.80 14:54.97 15:25.33 16:02.56 16:28.68 17:08.18                  
 12 Whitbeck, Scott M         20 Bulldog AC-MI                 17:10.95  
       31.31  1:05.40  1:39.93  2:14.81  2:49.50  3:24.17  3:58.85  4:33.74
     5:08.39  5:43.09  6:17.79  6:52.50  7:27.26  8:01.85  8:36.54  9:11.23
     9:45.88 10:20.76 10:55.32 11:29.63 12:04.09 12:38.56 13:13.36 13:47.83
    14:22.60 14:56.91 15:31.15 16:04.87 16:38.40 17:10.95                  
 13 Loeffler, Tim M           17 WEST-IL                       17:22.11  
       30.71  1:05.44  1:39.43  2:14.56  2:49.08  3:24.58  3:58.83  4:34.11
     5:08.60  5:43.98  6:18.54  6:54.31  7:28.72  8:04.07  8:39.30  9:14.80
     9:47.18 10:24.16 10:54.67 11:34.90 12:09.14 12:44.68 13:19.30 13:54.33
    14:28.81 15:04.82 15:35.14 16:14.41 16:48.50 17:22.11                  
 14 Eckel, Dan E              15 MLAC-AM                       17:27.12  
       32.16  1:06.49  1:40.85  2:14.80  2:49.14  3:23.49  3:58.01  4:32.87
     5:07.79  5:42.85  6:17.64  6:52.19  7:27.63  8:02.97  8:38.21  9:13.75
     9:49.22 10:24.97 11:00.58 11:36.68 12:10.56 12:45.39 13:20.82 13:56.31
    14:32.20 15:08.19 15:43.44 16:18.79 16:53.96 17:27.12                  
 15 Gold, Temujin A           21 IN-IU-IN                      18:07.85  
       31.66  1:06.34  1:41.63  2:18.26  2:54.08  3:30.27  4:06.05  4:42.64
     5:17.40  5:55.59  6:31.50  7:07.97  7:40.51  8:21.30  8:57.63  9:34.93
    10:11.95 10:48.87 11:25.17 12:02.56 12:39.14 13:15.96 13:52.63 14:29.75
    15:06.01 15:43.70 16:19.29 16:56.67 17:32.65 18:07.85                  
 
Event 23  Women 200 LC Meter Backstroke
===============================================================================
       WORLD: + 2:06.62  08/25/1991Krisztina Egerszegi, HUN                    
    AMERICAN: % 2:08.53  08/16/2002Natalie Coughlin, Cal                       
        POOL: # 2:12.83  05/20/2001Jennifer Fratesi, Kitchner                  
   NATIONALS: * 2:19.99                                                        
  OLYMPIC TR: $ 2:17.99                                                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wycliffe, Elizabeth          Unat-Texas                      2:20.15  
       34.26  1:10.02  1:46.26  2:20.15                                    
  2 Francik, Courtney D       15 North Baltimore-MD              2:20.97  
       33.65  1:08.62  1:44.81  2:20.97                                    
  3 Kalisz, Courtney C        12 North Baltimore-MD              2:21.15  
       34.05  1:09.53  1:45.58  2:21.15                                    
  4 Morales, Gisela           15 Swim America                    2:21.58  
       33.69  1:10.03  1:46.49  2:21.58                                    
  5 Munz, Diana M             20 Silver Dolphins-LE              2:21.59  
       34.46  1:10.35  1:46.40  2:21.59                                    
  6 Forster, Erin A           17 Wtrc Sharks-OH                  2:22.74  
       34.53  1:10.57  1:46.90  2:22.74                                    
  7 Cope, Haley G             24 California Aq                   2:23.49  
       33.81  1:09.75  1:46.81  2:23.49                                    
  8 Martin, Sheena            18 Row                             2:24.22  
       34.81  1:11.62  1:48.20  2:24.22                                    
-------------------------------------------------------------------------
  9 Kelly, Margaret F         15 Aasc-MI                         2:24.55  
       34.14  1:10.68  1:48.01  2:24.55                                    
 10 Cassidy, Andrea L         20 Unattached-FL                   2:25.56  
       35.47  1:12.58  1:49.67  2:25.56                                    
 11 Botek, Anne Marie T       15 North Baltimore-MD              2:25.60  
       35.05  1:12.29  1:49.36  2:25.60                                    
 12 Chan, Jackie              18 OAK                             2:25.76  
       34.66  1:11.65  1:48.65  2:25.76                                    
 13 Aristeo, Michelle K       17 Oly-MI                          2:26.51  
       35.36  1:12.65  1:49.97  2:26.51                                    
 14 Sadler, Christin          15 Markham AC                      2:26.80  
       34.18  1:11.06  1:49.20  2:26.80                                    
 15 Smith, Lyndsey M          15 GTAC-MD                         2:26.98  
       34.43  1:11.49  1:49.62  2:26.98                                    
 16 Johnson, Sara             20 Club Wolverine-MI               2:27.19  
       35.06  1:12.38  1:50.23  2:27.19                                    
-------------------------------------------------------------------------
 17 Humphries, Kaela             Texas Aquatics                  2:27.68  
       35.87  1:13.24  1:50.50  2:27.68                                    
 18 Forster, Jenny M          15 Wtrc Sharks-OH                  2:27.98  
       35.23  1:12.31  1:50.37  2:27.98                                    
-------------------------------------------------------------------------
 19 Thackston, Jennifer R     17 Monocacy-MD                     2:28.52  
       34.48  1:12.06  1:50.89  2:28.52                                    
 20 Paige, Francis               Novaquatics                     2:28.96  
       34.99  1:12.25  1:50.51  2:28.96                                    
 21 Rademacher, Stacy K       17 Mecklenburg-NC                  2:29.53  
       35.74  1:14.17  1:52.39  2:29.53                                    
 22 Tinney, Krissy F          20 Unat-Ucla                       2:29.57  
       36.05  1:13.93  1:51.93  2:29.57                                    
 23 Pickett, Afton B          16 Smac-MI                         2:29.66  
       34.59  1:12.08  1:50.81  2:29.66                                    
 24 Komarnycky, Alexa         13 ESWIM                           2:29.69  
       36.55  1:14.55  1:52.84  2:29.69                                    
 25 Arey, Kristen A           18 Mecklenburg-NC                  2:29.90  
       35.62  1:13.69  1:52.69  2:29.90                                    
 26 Schmidt, Malarie M        16 Academy Bullets-IL              2:30.24  
       34.82  1:13.19  1:51.51  2:30.24                                    
 27 Shoust, Andrea            17 SSMAC                           2:30.43  
       34.42  1:12.00  1:51.40  2:30.43                                    
 28 Grove, Rebecca            18 Badger                          2:30.83  
       33.85  1:11.67  1:51.34  2:30.83                                    
 29 Zambri, Michelle          18 Ajax                            2:30.87  
       34.65  1:13.01  1:53.62  2:30.87                                    
 30 Nyquist, Rebecca L        15 Oly-MI                          2:31.23  
       35.81  1:13.34  1:52.73  2:31.23                                    
 31 Lewerenz, Sasha K         14 Oly-MI                          2:31.58  
       36.01  1:14.07  1:52.86  2:31.58                                    
 32 Williams, Liz D           17 North Baltimore-MD              2:31.88  
       34.93  1:13.09  1:52.99  2:31.88                                    
 33 Noland, Katherine O       16 Pst-FG                          2:32.06  
       35.22  1:13.06  1:52.57  2:32.06                                    
 34 Bird, Maggie C            14 Ysc-IN                          2:32.44  
       35.83  1:14.10  1:53.62  2:32.44                                    
 35 Buenbrazo, Nakita         15 SCAR                            2:32.48  
       35.70  1:14.43  1:53.35  2:32.48                                    
 36 Johnson, Payton C         15 Aquachiefs-IL                   2:33.02  
       35.62  1:13.95  1:53.20  2:33.02                                    
 37 Briskie, Erin M           18 Richardson-NT                   2:33.41  
       35.35  1:13.53  1:53.55  2:33.41                                    
 38 Maccherola, Sam A         16 GTAC-MD                         2:33.75  
       36.14  1:14.61  1:54.67  2:33.75                                    
 39 Lancken, Kylie S          20 Unat-Osu                        2:34.70  
       36.31  1:14.94  1:54.64  2:34.70                                    
 40 Vincent, Tiffany          17 BRANT                           2:34.72  
       36.42  1:15.06  1:55.04  2:34.72                                    
 41 Hnat, Keli L              16 MLAC-AM                         2:36.30  
       35.63  1:14.76  1:55.55  2:36.30                                    
 41 McMaster, Heather         16 Markham AC                      2:36.30  
       36.65  1:15.48  1:56.01  2:36.30                                    
 -- Mueller, Justine L        16 Smac-MI                              DQ  
       36.68  1:14.67  1:52.83       DQ                                    
 
Event 24  Men 200 LC Meter Backstroke
===============================================================================
       WORLD: + 1:55.15  03/20/2002Aaron Peirsol, Irvine-NOVA                  
    AMERICAN: % 1:55.15  03/20/2002Aaron Peirsol, Irvine-NOVA                  
        POOL: # 2:00.88  05/20/2001Tobias Oriwol, ESwim                        
   NATIONALS: * 2:06.79                                                        
  OLYMPIC TR: $ 2:04.19                                                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hawes, Matt               17 Row                             2:05.33* 
       31.05  1:02.46  1:33.89  2:05.33                                    
  2 Walker, Neil                 Circle C                        2:08.57  
       30.69  1:03.63  1:36.36  2:08.57                                    
  3 Ackroyd, Colin            16 Ajax                            2:09.39  
       29.97  1:02.11  1:36.00  2:09.39                                    
  4 Underhill, Colin C        21 Unat-Ab-GA                      2:09.79  
       31.04  1:04.09  1:37.42  2:09.79                                    
  5 Margalis, Robert J        21 SPA-FL                          2:10.65  
       31.95  1:04.92  1:38.04  2:10.65                                    
  6 Jones, Michael D          19 FAST-LE                         2:10.83  
       31.47  1:05.04  1:38.28  2:10.83                                    
  7 Douville, Nick            19 Club Wolverine-MI               2:11.63  
       30.96  1:03.88  1:37.70  2:11.63                                    
  8 Hurd, Andrew              20 Toronto All Star                2:13.22  
       32.15  1:05.58  1:39.86  2:13.22                                    
-------------------------------------------------------------------------
  9 Madison, Niles B          20 IN-IU-IN                        2:13.25  
       32.27  1:05.96  1:39.93  2:13.25                                    
 10 Jaben, Max G              17 KCB-MV                          2:13.96  
       31.70  1:06.16  1:40.29  2:13.96                                    
 11 Mackay, Andrew E          17 Cayman                          2:14.39  
       32.64  1:06.11  1:40.67  2:14.39                                    
 12 Galindo, Mike             20 Club Wolverine-MI               2:15.67  
       32.09  1:06.53  1:41.47  2:15.67                                    
 13 Hack, Andy                19 Club Wolverine-MI               2:15.89  
       32.19  1:06.68  1:41.23  2:15.89                                    
 14 Vitazka, Honza            26 Greater Columbus                2:16.55  
       32.35  1:06.68  1:41.80  2:16.55                                    
 15 Leach, Matt M             22 Multnomah AC-OR                 2:17.50  
       32.26  1:06.69  1:41.91  2:17.50                                    
 16 Langlois, Daniel          15 SCAR                            2:17.54  
       32.26  1:08.07  1:43.54  2:17.54                                    
-------------------------------------------------------------------------
 17 Weir, Scott R             20 UN-MI                           2:19.64  
       32.02  1:07.27  1:43.49  2:19.64                                    
 18 Kobes, Evan J             16 WMS-MI                          2:20.16  
       32.01  1:07.51  1:44.23  2:20.16                                    
-------------------------------------------------------------------------
 19 Berry, Josh               19 BRANT                           2:23.74  
       34.23  1:10.39  1:47.17  2:23.74                                    
 20 Fulmer, Nick S            16 Pac-MI                          2:23.97  
       33.72  1:10.05  1:47.64  2:23.97                                    
 
Event 25  Women 100 LC Meter Freestyle
===============================================================================
       WORLD: + 53.77  09/20/2000Inge de Bruijn, NED                           
    AMERICAN: % 53.99  08/29/2002Natalie Coughlin, USA                         
        POOL: # 56.87  05/19/2002Stefanie Williams, Germantown                 
   NATIONALS: * 57.89                                                          
  OLYMPIC TR: $ 57.19                                                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rose, Gabrielle              Novaquatics                       57.34* 
       27.75    57.34                                                      
  2 Lanne, Colleen               Unat-Nova                         57.77* 
       27.70    57.77                                                      
  3 Beckberger, Jen           17 Ajax                              58.10  
       27.64    58.10                                                      
  4 Nicholls, Laura           24 Row                               58.18  
       28.23    58.18                                                      
  5 Porenta, Jennifer         17 Milton Marlins                    58.33  
       28.30    58.33                                                      
  6 Vandenberg, Kim           19 Unat-Ucla                         58.68  
       28.41    58.68                                                      
  7 Arsenault, Samantha J     21 Athens Bulldogs                   58.85  
       28.52    58.85                                                      
  8 Ohlgren, Ava B            15 Bulldog AC-MI                     59.22  
       29.01    59.22                                                      
-------------------------------------------------------------------------
  9 Descenza, Mary E          18 Academy Bullets-IL                59.43  
       28.63    59.43                                                      
 10 Svahnstrom, Malin         21 Unat-Ucla                         59.49  
       28.65    59.49                                                      
 11 McCullough, Amy           20 Club Wolverine-MI                 59.53  
       28.62    59.53                                                      
 12 Waller, Rachael C         16 KCB-MV                            59.63  
       28.61    59.63                                                      
 13 Cope, Haley G             24 California Aq                     59.67  
       28.91    59.67                                                      
 14 Krzemienski, Kelly J      14 Academy Bullets-IL                59.81  
       29.11    59.81                                                      
 15 Ertter, Lindsey R         20 Athens Bulldogs                   59.86  
       29.31    59.86                                                      
 16 MacLeod, Jamie            15 ESWIM                             59.95  
       29.09    59.95                                                      
-------------------------------------------------------------------------
 17 Cole, Leigh A             15 Aasc-MI                         1:00.09  
       28.76  1:00.09                                                      
 18 Humphries, Kaela             Texas Aquatics                  1:00.13  
       29.65  1:00.13                                                      
-------------------------------------------------------------------------
 19 Morales, Gisela           15 Swim America                    1:00.23  
       29.39  1:00.23                                                      
 20 Smith, Lindsey B          18 Aasc-MI                         1:00.28  
       29.25  1:00.28                                                      
 21 Slowing, Melanie          30 Swim America                    1:00.37  
       29.07  1:00.37                                                      
 22 Wycliffe, Elizabeth          Unat-Texas                      1:00.39  
       29.45  1:00.39                                                      
 23 Maccherola, Sam A         16 GTAC-MD                         1:00.43  
       29.47  1:00.43                                                      
 23 Lee Ha, Catherine         15 ESWIM                           1:00.43  
       29.11  1:00.43                                                      
 25 O'Neil, Erin N            17 Academy Bullets-IL              1:00.58  
       29.30  1:00.58                                                      
 26 Williams, Liz D           17 North Baltimore-MD              1:01.03  
       29.95  1:01.03                                                      
 26 DiFazio, Justina          15 OAK                             1:01.03  
       29.26  1:01.03                                                      
 28 Noland, Katherine O       16 Pst-FG                          1:01.06  
       29.36  1:01.06                                                      
 29 Paige, Francis               Novaquatics                     1:01.14  
       29.54  1:01.14                                                      
 30 Chan, Jackie              18 OAK                             1:01.33  
       29.92  1:01.33                                                      
 31 Strelets, Oksana A        21 Oly-MI                          1:01.36  
       29.96  1:01.36                                                      
 32 Lopez, Coral              14 Pur                             1:01.42  
       30.38  1:01.42                                                      
 33 Walkinshaw, Kahla         17 Hac                             1:01.54  
       29.88  1:01.54                                                      
 34 Haser, Chelsea A          16 GTAC-MD                         1:01.55  
       30.17  1:01.55                                                      
 35 Swaby, Tamara C           24 Oly-MI                          1:01.56  
       29.71  1:01.56                                                      
 36 Lockhart, Jill E          15 Ysc-IN                          1:01.63  
       29.87  1:01.63                                                      
 37 Alvarez, Sonia            26 Pur                             1:01.68  
       30.72  1:01.68                                                      
 38 Grove, Rebecca            18 Badger                          1:01.70  
       29.64  1:01.70                                                      
 38 Patterson, Taye           16 GO                              1:01.70  
       30.01  1:01.70                                                      
 40 Kraus, Lindsay C          18 Academy Bullets-IL              1:01.81  
       30.01  1:01.81                                                      
 41 Moore, Caroline C         18 Academy Bullets-IL              1:01.87  
       29.63  1:01.87                                                      
 42 Steenrod, Anna W          16 Mecklenburg-NC                  1:01.90  
       30.05  1:01.90                                                      
 42 Thackston, Jennifer R     17 Monocacy-MD                     1:01.90  
       29.88  1:01.90                                                      
 44 Brooks, Margot M          15 Silver Dolphins-LE              1:01.93  
       30.48  1:01.93                                                      
 45 Morden, Marlee            15 Bluewater Otters                1:02.00  
       29.58  1:02.00                                                      
 46 Tyler, Claire E           15 Oly-MI                          1:02.07  
       29.78  1:02.07                                                      
 47 Orstein, Kaitlyn E        17 MLAC-AM                         1:02.15  
       29.59  1:02.15                                                      
 48 Schieman, Ellis L         16 Silver Dolphins-LE              1:02.19  
       29.83  1:02.19                                                      
 49 Sprague, Whitney C        16 Badger                          1:02.26  
       29.93  1:02.26                                                      
 50 Kirk, Dana J              18 Unat-Stanford                   1:02.34  
       30.10  1:02.34                                                      
 51 Rich, Whitney             15 London Aquatic C                1:02.44  
       29.82  1:02.44                                                      
 52 Stephens, Kate A          17 WEST-IL                         1:02.78  
       30.16  1:02.78                                                      
 53 Peloquin, Kelly R         15 North Baltimore-MD              1:02.79  
