|
Web Server Statistics for "Harish Narayanan (hnarayan) - October 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests.

| Domain Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | .net (Networks) | 14,016 | 579.838 MB | 39.73% | 30.04% |
| 2. | [unresolved numerical addresses] | 7,875 | 189.923 MB | 13.01% | 16.88% |
| 3. | .com (Commercial) | 7,268 | 293.945 MB | 20.14% | 15.58% |
| 4. | .edu (US Higher Education) | 5,156 | 106.930 MB | 7.33% | 11.05% |
| umich.edu | 2,633 | 23.435 MB | 1.61% | 5.64% | |
| engin.umich.edu | 2,528 | 21.111 MB | 1.45% | 5.42% | |
| mtu.edu | 121 | 23.137 MB | 1.58% | 0.26% | |
| tufts.edu | 36 | 7.907 MB | 0.54% | 0.08% | |
| gatech.edu | 351 | 7.401 MB | 0.51% | 0.75% | |
| 5. | .de (Germany) | 2,497 | 32.873 MB | 2.25% | 5.35% |
| 6. | .in (India) | 887 | 12.672 MB | 0.87% | 1.90% |
| 7. | .ca (Canada) | 813 | 42.302 MB | 2.90% | 1.74% |
| 8. | .uk (United Kingdom) | 723 | 9.060 MB | 0.62% | 1.55% |
| 9. | .it (Italy) | 711 | 21.949 MB | 1.50% | 1.52% |
| 10. | .us (United States) | 517 | 7.146 MB | 0.49% | 1.11% |
| 11. | .au (Australia) | 489 | 6.515 MB | 0.45% | 1.05% |
| 12. | .gov (US Government) | 396 | 9.160 MB | 0.63% | 0.85% |
| 13. | .pl (Poland) | 384 | 28.707 MB | 1.97% | 0.82% |
| 14. | .si (Slovenia) | 360 | 6.773 MB | 0.46% | 0.77% |
| 15. | .my (Malaysia) | 290 | 2.747 MB | 0.19% | 0.62% |
| 16. | .fr (France) | 270 | 12.037 MB | 0.82% | 0.58% |
| 17. | .ar (Argentina) | 249 | 16.673 MB | 1.14% | 0.53% |
| 18. | .dk (Denmark) | 225 | 2.618 MB | 0.18% | 0.48% |
| 19. | .nl (Netherlands) | 218 | 2.951 MB | 0.20% | 0.47% |
| 20. | .org (Non Profit Making Organizations) | 210 | 2.134 MB | 0.15% | 0.45% |
| 21. | .ru (Russia) | 208 | 2.551 MB | 0.17% | 0.45% |
| 22. | .nz (New Zealand) | 198 | 2.450 MB | 0.17% | 0.42% |
| 23. | .mx (Mexico) | 187 | 4.506 MB | 0.31% | 0.40% |
| 24. | .jp (Japan) | 176 | 6.194 MB | 0.42% | 0.38% |
| 25. | .kr (South Korea) | 171 | 2.707 MB | 0.19% | 0.37% |
| 26. | .fi (Finland) | 159 | 2.162 MB | 0.15% | 0.34% |
| 27. | .gr (Greece) | 151 | 2.957 MB | 0.20% | 0.32% |
| 28. | .ch (Switzerland) | 129 | 4.040 MB | 0.28% | 0.28% |
| 29. | [domain not given] | 125 | 1.467 MB | 0.10% | 0.27% |
| 30. | .mil (US Military) | 110 | 3.454 MB | 0.24% | 0.24% |
| 31. | .il (Israel) | 109 | 1.159 MB | 0.08% | 0.23% |
| 32. | .be (Belgium) | 88 | 1.401 MB | 0.10% | 0.19% |
| 33. | .pt (Portugal) | 68 | 5.430 MB | 0.37% | 0.15% |
| 34. | .tr (Turkey) | 68 | 1.307 MB | 0.09% | 0.15% |
| 35. | .pe (Peru) | 67 | 1.593 MB | 0.11% | 0.14% |
| 36. | .id (Indonesia) | 66 | 3.544 MB | 0.24% | 0.14% |
| 37. | .ro (Romania) | 65 | 865.234 KB | 0.06% | 0.14% |
| 38. | .sk (Slovakia) | 59 | 754.341 KB | 0.05% | 0.13% |
| 39. | .th (Thailand) | 59 | 1.552 MB | 0.11% | 0.13% |
| 40. | .es (Spain) | 57 | 678.506 KB | 0.04% | 0.12% |
| 41. | .su (Former USSR) | 51 | 656.357 KB | 0.04% | 0.11% |
| 42. | .se (Sweden) | 47 | 821.264 KB | 0.06% | 0.10% |
| 43. | .sg (Singapore) | 47 | 1.944 MB | 0.13% | 0.10% |
| 44. | .ug (Uganda) | 45 | 609.837 KB | 0.04% | 0.10% |
| 45. | .br (Brazil) | 44 | 1.224 MB | 0.08% | 0.09% |
| 46. | .cz (Czech Republic) | 41 | 934.983 KB | 0.06% | 0.09% |
| 47. | .no (Norway) | 39 | 176.079 KB | 0.01% | 0.08% |
| 48. | .mv (Maldives) | 35 | 325.944 KB | 0.02% | 0.07% |
| 49. | .hr (Croatia) | 33 | 992.545 KB | 0.07% | 0.07% |
| 50. | .at (Austria) | 33 | 1.175 MB | 0.08% | 0.07% |
| 51. | .cl (Chile) | 30 | 762.788 KB | 0.05% | 0.06% |
| 52. | .info (Informational) | 30 | 204.025 KB | 0.01% | 0.06% |
| 53. | .arpa (Arpanet) | 27 | 155.460 KB | 0.01% | 0.06% |
| 54. | .bg (Bulgaria) | 27 | 744.146 KB | 0.05% | 0.06% |
| 55. | .pk (Pakistan) | 27 | 556.358 KB | 0.04% | 0.06% |
| 56. | .bw (Botswana) | 26 | 267.488 KB | 0.02% | 0.06% |
| 57. | .cn (China) | 24 | 508.141 KB | 0.03% | 0.05% |
| 58. | .tw (Taiwan) | 22 | 97.354 KB | 0.01% | 0.05% |
| 59. | .lu (Luxembourg) | 19 | 135.058 KB | 0.01% | 0.04% |
| 60. | .hu (Hungary) | 18 | 968.290 KB | 0.07% | 0.04% |
| 61. | .is (Iceland) | 18 | 121.933 KB | 0.01% | 0.04% |
| 62. | .sa (Saudi Arabia) | 16 | 195.288 KB | 0.01% | 0.03% |
| 63. | .tt (Trinidad and Tobago) | 13 | 649.842 KB | 0.04% | 0.03% |
| 64. | .aw (Aruba) | 11 | 433.067 KB | 0.03% | 0.02% |
| 65. | [unknown domain] | 9 | 4.498 MB | 0.31% | 0.02% |
| 66. | .ph (Philippines) | 9 | 103.230 KB | 0.01% | 0.02% |
| 67. | .ve (Venezuela) | 8 | 337.773 KB | 0.02% | 0.02% |
| 68. | .co (Colombia) | 6 | 351.351 KB | 0.02% | 0.01% |
| 69. | .ie (Ireland) | 6 | 482.705 KB | 0.03% | 0.01% |
| 70. | .ua (Ukraine) | 6 | 319.663 KB | 0.02% | 0.01% |
| 71. | .ae (United Arab Emirates) | 5 | 315.132 KB | 0.02% | 0.01% |
| 72. | .za (South Africa) | 4 | 481.327 KB | 0.03% | 0.01% |
| 73. | .mu (Mauritius) | 3 | 99.293 KB | 0.01% | 0.01% |
| 74. | .gl (Greenland) | 2 | 7.339 KB | 0.00% | 0.00% |
| 75. | .sy (Syria) | 2 | 299.978 KB | 0.02% | 0.00% |
| 76. | .kh (Cambodia) | 1 | 15.545 KB | 0.00% | 0.00% |
| 77. | .ma (Morocco) | 1 | 15.545 KB | 0.00% | 0.00% |
This report was generated on November 13, 2007 19:06.
Report time frame October 1, 2007 00:03 to October 31, 2007 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |