1990 Census of Population and Housing

Public Use Microdata Areas

Michigan Equivalency File

Compiled by John Brandt


This file lists all of the Public Use Microdata Areas in the State of Michigan for Sample A of the Public Use Microdata from the 1990 Census of Population and Housing. This list was extracted from the 1990 Census of Population and Housing: Public Use Microdata Samples CD-ROM, from the pumsa.doc file.

The United States Bureau of the Census compiled a sample sets of individual records from the responses they received for the 1990 Census of Population and Housing. In order to ensure the anonymity of the responder, wh ile at the same time allowing the researcher to analyze data by geographic region, the Bureau groups the records by broad geographic area. These areas, Public Use Microdata Areas or PUMAS, usually contain around 100,000 people. PUMA boundaries conform t o either county, place (city) or census tracts boundaries. In more rural areas, several counties might form one PUMA. In densely populated urban areas, one might find several PUMAs in one city (there are eight in Detroit), with each PUMA based on a grou p of Census Tracts within that city.



STATE: 26    PUMA: 00100    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Dickinson County                    26831  26  043                        9999
 Gogebic County                      18052  26  053                        9999
 Houghton County                     35446  26  061                        9999
 Iron County                         13175  26  071                        9999
 Keweenaw County                      1701  26  083                        9999
 Ontonagon County                     8854  26  131                        9999
 
 TOTAL POPULATION:      104059
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00200    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Baraga County                        7954  26  013                        9999
 Marquette County                    70887  26  103                        9999
 Menominee County                    24920  26  109                        9999
 
 TOTAL POPULATION:      103761
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00300    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Alger County                         8972  26  003                        9999
 Chippewa County                     34604  26  033                        9999
 Delta County                        37780  26  041                        9999
 Luce County                          5763  26  095                        9999
 Mackinac County                     10674  26  097                        9999
 Schoolcraft County                   8302  26  153                        9999
 
 TOTAL POPULATION:      106095
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00400    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Antrim County                       18185  26  009                        9999
 Charlevoix County                   21468  26  029                        9999
 Emmet County                        25040  26  047                        9999
 Kalkaska County                     13497  26  079                        9999
 Missaukee County                    12147  26  113                        9999
 Wexford County                      26360  26  165                        9999
 
 TOTAL POPULATION:      116697
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 00500    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Alcona County                       10145  26  001                        9999
 Alpena County                       30605  26  007                        9999
 Cheboygan County                    21398  26  031                        9999
 Crawford County                     12260  26  039                        9999
 Montmorency County                   8936  26  119                        9999
 Oscoda County                        7842  26  135                        9999
 Otsego County                       17957  26  137                        9999
 Presque Isle County                 13743  26  141                        9999
 
 TOTAL POPULATION:      122886
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00600    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Arenac County                       14931  26  011                        9999
 Gladwin County                      21896  26  051                        9999
 Iosco County                        30209  26  069                        9999
 Ogemaw County                       18681  26  129                        9999
 Roscommon County                    19776  26  143                        9999
 
 TOTAL POPULATION:      105493
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00700    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Huron County                        34951  26  063                        9999
 Sanilac County                      39928  26  151                        9999
 Tuscola County                      55498  26  157                        9999
 
 TOTAL POPULATION:      130377
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00800    MSA/PMSA: 6960
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Bay County                         111723  26  017                        6960
 
 TOTAL POPULATION:      111723
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 00900    MSA/PMSA: 6960
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Saginaw County                     211946  26  145                        6960
 
 TOTAL POPULATION:      211946
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 01000    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Clare County                        24952  26  035                        9999
 Gratiot County                      38982  26  057                        9999
 Isabella County                     54624  26  073                        9999
 
 TOTAL POPULATION:      118558
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01100    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Midland County                      75651  26  111                        6960
 Lake County                          8583  26  085                        9999
 Mason County                        25537  26  105                        9999
 Mecosta County                      37308  26  107                        9999
 Newaygo County                      38202  26  123                        9999
 Osceola County                      20146  26  133                        9999
 
 TOTAL POPULATION:      205427
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01200    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Muskegon County                    158983  26  121                        5320
 Oceana County                       22454  26  127                        9999
 
 TOTAL POPULATION:      181437
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01300    MSA/PMSA: 3000
 TYPE OF AREA: PLACE
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Grand Rapids city                  189126  26  081        1085            3000
 
 TOTAL POPULATION:      189126
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01401    MSA/PMSA: 3000
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Grandville city                     15624  26  081        1090            3000
 Kentwood city                       37826  26  081        1392            3000
 Northview CDP                       13712  26  081        1958            3000
 Walker city                         17279  26  081        2773            3000
 Wyoming city                        63891  26  081        2925            3000
 Comstock Park CDP (part)                6  26  081  015   0592  011100    3000
 Forest Hills CDP (part)              4115  26  081  040   0927  012201    3000
 Forest Hills CDP (part)              5135  26  081  040   0927  012202    3000
 Kent County (part)                   3619  26  081  040   9999  012203    3000
 Comstock Park CDP (part)             1096  26  081  105   0592  011100    3000
 Kent County (part)                   5722  26  081  105   9999  011000    3000
 Kent County (part)                   4516  26  081  105   9999  011100    3000
 
 TOTAL POPULATION:      172541
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01402    MSA/PMSA: 3000
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Caledonia village                     885  26  081        0390            3000
 Casnovia village                      189  26  081        0435            3000
 Cedar Springs city                   2600  26  081        0455            3000
 Cutlerville CDP                     11228  26  081        0638            3000
 East Grand Rapids city              10807  26  081        0745            3000
 Kent City village                     899  26  081        1390            3000
 Lowell city                          3983  26  081        1570            3000
 Rockford city                        3750  26  081        2325            3000
 Sand Lake village                     456  26  081        2415            3000
 Sparta village                       3968  26  081        2530            3000
 Forest Hills CDP (part)              3569  26  081  005   0927  011901    3000
 Forest Hills CDP (part)              3871  26  081  005   0927  011902    3000
 Kent County (part)                    138  26  081  005   9999  011901    3000
 Kent County (part)                   5496  26  081  010   9999  010600    3000
 Comstock Park CDP (part)             5377  26  081  015   0592  011402    3000
 Kent County (part)                   2524  26  081  015   9999  011401    3000
 Kent County (part)                   1956  26  081  015   9999  011402    3000
 Kent County (part)                   1907  26  081  020   9999  012002    3000
 Kent County (part)                   3333  26  081  025   9999  014601    3000
 Kent County (part)                   5502  26  081  025   9999  014602    3000
 Kent County (part)                   5369  26  081  030   9999  014802    3000
 Kent County (part)                   7875  26  081  035   9999  010901    3000
 Kent County (part)                     53  26  081  035   9999  010902    3000
 Kent County (part)                      0  26  081  045   9999  010700    3000
 Kent County (part)                   3932  26  081  045   9999  010801    3000
 Kent County (part)                     18  26  081  045   9999  010802    3000
 Kent County (part)                   5591  26  081  055   9999  014801    3000
 Kent County (part)                   2114  26  081  055   9999  014803    3000
 Kent County (part)                     47  26  081  065   9999  000100    3000
 Kent County (part)                    365  26  081  065   9999  000300    3000
 Kent County (part)                     29  26  081  065   9999  001102    3000
 Kent County (part)                      3  26  081  065   9999  002300    3000
 Kent County (part)                      9  26  081  065   9999  002400    3000
 Kent County (part)                   4531  26  081  065   9999  011801    3000
 Kent County (part)                   4769  26  081  065   9999  011802    3000
 Kent County (part)                    856  26  081  065   9999  012300    3000
 Kent County (part)                      0  26  081  075   9999  010901    3000
 Kent County (part)                   2876  26  081  075   9999  010902    3000
 Kent County (part)                   2348  26  081  085   9999  012001    3000
 Kent County (part)                   2426  26  081  085   9999  012002    3000
 Kent County (part)                   2794  26  081  090   9999  010100    3000
 Kent County (part)                    156  26  081  090   9999  010200    3000
 Kent County (part)                   3842  26  081  095   9999  010802    3000
 Comstock Park CDP (part)               51  26  081  105   0592  011402    3000
 Kent County (part)                    227  26  081  115   9999  010200    3000
 Kent County (part)                    233  26  081  115   9999  010301    3000
 Kent County (part)                   3188  26  081  115   9999  010302    3000
 Kent County (part)                   4479  26  081  120   9999  010400    3000
 Kent County (part)                   3184  26  081  125   9999  010100    3000
 Kent County (part)                   2669  26  081  130   9999  010301    3000
 Kent County (part)                      0  26  081  130   9999  010302    3000
 Kent County (part)                   2492  26  081  135   9999  012001    3000
 
 TOTAL POPULATION:      138964
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 01500    MSA/PMSA: 3000
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Ottawa County                      187768  26  139                        3000
 
 TOTAL POPULATION:      187768
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01600    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Allegan County                      90509  26  005                        9999
 Ionia County                        57024  26  067                        9999
 Montcalm County                     53059  26  117                        9999
 
 TOTAL POPULATION:      200592
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 01700    MSA/PMSA: 4040
 TYPE OF AREA: PLACE
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Lansing city                       122700  26  065        1485            4040
 
 TOTAL POPULATION:      122700
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 01800    MSA/PMSA: 4040
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Dansville village                     437  26  065        0645            4040
 East Lansing city                   50677  26  065        0765            4040
 Edgemont Park CDP                    2532  26  065        0793            4040
 Haslett CDP                         10230  26  065        1198            4040
 Holt CDP                            11744  26  065        1250            4040
 Leslie city                          1872  26  065        1530            4040
 Mason city                           6768  26  065        1695            4040
 Okemos CDP                          20216  26  065        1987            4040
 Stockbridge village                  1202  26  065        2590            4040
 Webberville village                  1698  26  065        2815            4040
 Williamston city                     2922  26  065        2865            4040
 Ingham County (part)                 3173  26  065  005   9999  005600    4040
 Ingham County (part)                 2686  26  065  010   9999  006400    4040
 Ingham County (part)                 1888  26  065  015   9999  006000    4040
 Ingham County (part)                  159  26  065  020   9999  005100    4040
 Ingham County (part)                 1383  26  065  020   9999  005202    4040
 Ingham County (part)                 1743  26  065  020   9999  005302    4040
 Ingham County (part)                   66  26  065  020   9999  005304    4040
 Ingham County (part)                 2928  26  065  020   9999  005501    4040
 Ingham County (part)                 1167  26  065  020   9999  005502    4040
 Ingham County (part)                 1505  26  065  030   9999  006200    4040
 Ingham County (part)                  261  26  065  040   9999  000900    4040
 Ingham County (part)                  203  26  065  040   9999  001000    4040
 Ingham County (part)                  100  26  065  040   9999  001200    4040
 Ingham County (part)                  146  26  065  040   9999  001701    4040
 Ingham County (part)                    0  26  065  040   9999  001702    4040
 Ingham County (part)                 1361  26  065  040   9999  003101    4040
 Ingham County (part)                 1299  26  065  040   9999  003102    4040
 Ingham County (part)                    0  26  065  040   9999  003200    4040
 Ingham County (part)                 3010  26  065  040   9999  003500    4040
 Ingham County (part)                    0  26  065  040   9999  003801    4040
 Ingham County (part)                    7  26  065  040   9999  004401    4040
 Ingham County (part)                 1863  26  065  045   9999  005900    4040
 Ingham County (part)                 2436  26  065  050   9999  006100    4040
 Ingham County (part)                 1521  26  065  055   9999  005900    4040
 Ingham County (part)                   57  26  065  065   9999  003901    4040
 Ingham County (part)                  388  26  065  065   9999  003902    4040
 Ingham County (part)                    6  26  065  065   9999  004401    4040
 Ingham County (part)                 3564  26  065  065   9999  004500    4040
 Ingham County (part)                 1032  26  065  065   9999  004600    4040
 Ingham County (part)                  151  26  065  065   9999  005002    4040
 Ingham County (part)                 2444  26  065  070   9999  006400    4040
 Ingham County (part)                 1769  26  065  075   9999  006000    4040
 Ingham County (part)                    0  26  065  080   9999  006100    4040
 Ingham County (part)                 2988  26  065  080   9999  006200    4040
 Ingham County (part)                  680  26  065  080   9999  006300    4040
 Ingham County (part)                 1394  26  065  085   9999  005700    4040
 Ingham County (part)                  177  26  065  085   9999  005800    4040
 Ingham County (part)                 1074  26  065  090   9999  006000    4040
 Ingham County (part)                 3177  26  065  100   9999  005700    4040
 Ingham County (part)                 1108  26  065  100   9999  005800    4040
 
 TOTAL POPULATION:      159212
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 01900    MSA/PMSA: 4040
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Clinton County                      57883  26  037                        4040
 Eaton County                        92879  26  045                        4040
 
 TOTAL POPULATION:      150762
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02000    MSA/PMSA: 2640
 TYPE OF AREA: PLACE
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Flint city                         140761  26  049        0920            2640
 
 TOTAL POPULATION:      140761
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02101    MSA/PMSA: 2640
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Beecher CDP                         14465  26  049        0183            2640
 Burton city                         27617  26  049        0378            2640
 Mount Morris city                    3292  26  049        1850            2640
 Genesee County (part)                  65  26  049  050   9999  000900    2640
 Genesee County (part)                 658  26  049  050   9999  001200    2640
 Genesee County (part)                 133  26  049  050   9999  001600    2640
 Genesee County (part)                   0  26  049  050   9999  003600    2640
 Genesee County (part)                   0  26  049  050   9999  003900    2640
 Genesee County (part)                1055  26  049  050   9999  004100    2640
 Genesee County (part)                5827  26  049  050   9999  010801    2640
 Genesee County (part)                4199  26  049  050   9999  010802    2640
 Genesee County (part)                4589  26  049  050   9999  010803    2640
 Genesee County (part)                4499  26  049  050   9999  010901    2640
 Genesee County (part)                3561  26  049  050   9999  010903    2640
 Genesee County (part)                3747  26  049  050   9999  010904    2640
 Genesee County (part)                5748  26  049  050   9999  011000    2640
 Genesee County (part)                4705  26  049  070   9999  012001    2640
 Genesee County (part)                8299  26  049  070   9999  012002    2640
 Genesee County (part)                2977  26  049  070   9999  012100    2640
 Genesee County (part)                2945  26  049  070   9999  012201    2640
 Genesee County (part)                  42  26  049  070   9999  012202    2640
 Genesee County (part)                1971  26  049  070   9999  012300    2640
 Genesee County (part)                   0  26  049  095   9999  000500    2640
 Genesee County (part)                  10  26  049  095   9999  000700    2640
 Genesee County (part)                5477  26  049  095   9999  010400    2640
 Genesee County (part)                3943  26  049  095   9999  010501    2640
 Genesee County (part)                2876  26  049  095   9999  010502    2640
 Genesee County (part)                1581  26  049  095   9999  012300    2640
 
 TOTAL POPULATION:      114281
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 02102    MSA/PMSA: 2640
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Argentine CDP                        1907  26  049        0087            2640
 Clio city                            2629  26  049        0560            2640
 Davison city                         5693  26  049        0650            2640
 Fenton city                          8444  26  049        0890            2640
 Flushing city                        8542  26  049        0925            2640
 Gaines village                        427  26  049        1010            2640
 Goodrich village                      916  26  049        1060            2640
 Grand Blanc city                     7760  26  049        1070            2640
 Lake Fenton CDP                      4091  26  049        1433            2640
 Lennon village                         84  26  049        1518            2640
 Linden city                          2415  26  049        1555            2640
 Montrose city                        1811  26  049        1825            2640
 Otisville village                     724  26  049        2030            2640
 Otter Lake village                     55  26  049        2040            2640
 Swartz Creek city                    4851  26  049        2620            2640
 Genesee County (part)                2744  26  049  005   9999  013000    2640
 Genesee County (part)                4635  26  049  010   9999  013400    2640
 Genesee County (part)                7284  26  049  020   9999  012701    2640
 Genesee County (part)                3048  26  049  035   9999  011600    2640
 Genesee County (part)                8576  26  049  035   9999  011703    2640
 Genesee County (part)                 482  26  049  035   9999  011704    2640
 Genesee County (part)                1023  26  049  035   9999  011705    2640
 Genesee County (part)                1542  26  049  035   9999  011706    2640
 Genesee County (part)                   0  26  049  040   9999  012902    2640
 Genesee County (part)                5964  26  049  040   9999  013100    2640
 Genesee County (part)                   0  26  049  040   9999  013201    2640
 Genesee County (part)                5792  26  049  055   9999  010601    2640
 Genesee County (part)                   0  26  049  055   9999  010604    2640
 Genesee County (part)                3431  26  049  055   9999  010700    2640
 Genesee County (part)                3630  26  049  060   9999  012400    2640
 Genesee County (part)                4964  26  049  065   9999  012800    2640
 Genesee County (part)                4856  26  049  080   9999  011100    2640
 Genesee County (part)                5833  26  049  080   9999  011201    2640
 Genesee County (part)                   0  26  049  080   9999  011203    2640
 Genesee County (part)                5931  26  049  080   9999  011204    2640
 Genesee County (part)                8772  26  049  080   9999  011205    2640
 Genesee County (part)                6236  26  049  085   9999  012600    2640
 Genesee County (part)                 936  26  049  100   9999  004100    2640
 Genesee County (part)                8029  26  049  100   9999  012901    2640
 Genesee County (part)                2546  26  049  100   9999  012902    2640
 Genesee County (part)                3926  26  049  105   9999  011800    2640
 Genesee County (part)                3345  26  049  105   9999  011900    2640
 Genesee County (part)                   0  26  049  115   9999  010104    2640
 Genesee County (part)                2164  26  049  115   9999  012501    2640
 Genesee County (part)                6169  26  049  115   9999  012502    2640
 Genesee County (part)                 112  26  049  120   9999  010102    2640
 Genesee County (part)                5800  26  049  120   9999  010103    2640
 Genesee County (part)                3583  26  049  120   9999  010104    2640
 Genesee County (part)                3715  26  049  120   9999  010200    2640
 
 TOTAL POPULATION:      175417
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02200    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Lapeer County                       74768  26  087                        2160
 Shiawassee County                   69770  26  155                        9999
 
 TOTAL POPULATION:      144538
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02300    MSA/PMSA: 0870
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Berrien County                     161378  26  021                        0870
 
 TOTAL POPULATION:      161378
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02400    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Cass County                         49477  26  027                        9999
 Van Buren County                    70060  26  159                        9999
 
 TOTAL POPULATION:      119537
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02501    MSA/PMSA: 3720
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Comstock Northwest CDP               3402  26  077        0590            3720
 Eastwood CDP                         6340  26  077        0777            3720
 Kalamazoo city                      80277  26  077        1370            3720
 Westwood CDP                         8957  26  077        2832            3720
 Kalamazoo County (part)                 0  26  077  045   9999  000202    3720
 Kalamazoo County (part)                48  26  077  045   9999  001401    3720
 Kalamazoo County (part)               851  26  077  045   9999  001402    3720
 Kalamazoo County (part)              3134  26  077  045   9999  001501    3720
 Kalamazoo County (part)                63  26  077  045   9999  001502    3720
 Kalamazoo County (part)              1080  26  077  045   9999  001803    3720
 
 TOTAL POPULATION:      104152
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 02502    MSA/PMSA: 3720
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Augusta village                       927  26  077        0115            3720
 Climax village                        677  26  077        0550            3720
 Galesburg city                       1863  26  077        1015            3720
 Greater Galesburg CDP                1260  26  077        1107            3720
 Parchment city                       1958  26  077        2085            3720
 Portage city                        41042  26  077        2206            3720
 Richland village                      465  26  077        2300            3720
 Schoolcraft village                  1517  26  077        2440            3720
 South Gull Lake CDP                  1453  26  077        2497            3720
 Vicksburg village                    2216  26  077        2760            3720
 Kalamazoo County (part)              3276  26  077  005   9999  002901    3720
 Kalamazoo County (part)                 0  26  077  005   9999  003598    3720
 Kalamazoo County (part)              3134  26  077  010   9999  003301    3720
 Kalamazoo County (part)              1086  26  077  015   9999  002500    3720
 Kalamazoo County (part)                 0  26  077  015   9999  002601    3720
 Kalamazoo County (part)              1544  26  077  020   9999  003400    3720
 Kalamazoo County (part)              2553  26  077  025   9999  002201    3720
 Kalamazoo County (part)              2870  26  077  025   9999  002202    3720
 Kalamazoo County (part)              2913  26  077  025   9999  002300    3720
 Kalamazoo County (part)              8442  26  077  030   9999  002800    3720
 Kalamazoo County (part)              9372  26  077  050   9999  002902    3720
 Kalamazoo County (part)              4029  26  077  050   9999  002903    3720
 Kalamazoo County (part)              5500  26  077  060   9999  003302    3720
 Kalamazoo County (part)              1365  26  077  070   9999  003002    3720
 Kalamazoo County (part)              4634  26  077  075   9999  002700    3720
 Kalamazoo County (part)              2379  26  077  080   9999  002601    3720
 Kalamazoo County (part)              3695  26  077  085   9999  003101    3720
 Kalamazoo County (part)                 0  26  077  085   9999  003102    3720
 Kalamazoo County (part)              7711  26  077  090   9999  003001    3720
 Kalamazoo County (part)              1378  26  077  095   9999  003400    3720
 
 TOTAL POPULATION:      119259
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02600    MSA/PMSA: 0780
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Calhoun County                     135982  26  025                        0780
 
 TOTAL POPULATION:      135982
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02700    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Barry County                        50057  26  015                        9999
 Branch County                       41502  26  023                        9999
 St. Joseph County                   58913  26  149                        9999
 
 TOTAL POPULATION:      150472
-----------------------------------------------------------------------------
 
 
STATE: 26    PUMA: 02800    MSA/PMSA: 3520
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Jackson County                     149756  26  075                        3520
 
 TOTAL POPULATION:      149756
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 02900    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Hillsdale County                    43431  26  059                        9999
 Lenawee County                      91476  26  091                        9999
 
 TOTAL POPULATION:      134907
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 03000    MSA/PMSA: 2160
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Monroe County                      133600  26  115                        2160
 
 TOTAL POPULATION:      133600
-----------------------------------------------------------------------------
 
 STATE: 26    PUMA: 03100    MSA/PMSA: 0440
 TYPE OF AREA: PLACE
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Ann Arbor city                     109592  26  161        0080            0440
 
 TOTAL POPULATION:      109592
-----------------------------------------------------------------------------
 

 STATE: 26    PUMA: 03200    MSA/PMSA: 0440
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 
 
 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Barton Hills village                  320  26  161        0158            0440
 Chelsea village                      3772  26  161        0495            0440
 Dexter village                       1497  26  161        0695            0440
 Manchester village                   1753  26  161        1620            0440
 Milan city                           3060  26  161        1775            0440
 Saline city                          6660  26  161        2410            0440
 Whitmore Lake CDP                    1557  26  161        2855            0440
 Ypsilanti city                      24846  26  161        2935            0440
 Washtenaw County (part)                 8  26  161  010   9999  402200    0440
 Washtenaw County (part)               130  26  161  010   9999  402300    0440
 Washtenaw County (part)                13  26  161  010   9999  402400    0440
 Washtenaw County (part)                 0  26  161  010   9999  402500    0440
 Washtenaw County (part)                12  26  161  010   9999  402600    0440
 Washtenaw County (part)                15  26  161  010   9999  402700    0440
 Washtenaw County (part)               204  26  161  010   9999  402800    0440
 Washtenaw County (part)               554  26  161  010   9999  403100    0440
 Washtenaw County (part)                 6  26  161  010   9999  403200    0440
 Washtenaw County (part)                11  26  161  010   9999  403400    0440
 Washtenaw County (part)                52  26  161  010   9999  403500    0440
 Washtenaw County (part)                21  26  161  010   9999  404100    0440
 Washtenaw County (part)                 0  26  161  010   9999  404200    0440
 Washtenaw County (part)                 0  26  161  010   9999  404300    0440
 Washtenaw County (part)                 7  26  161  010   9999  404500    0440
 Washtenaw County (part)                 0  26  161  010   9999  404600    0440
 Washtenaw County (part)               673  26  161  010   9999  405300    0440
 Washtenaw County (part)              1753  26  161  010   9999  406000    0440
 Washtenaw County (part)                 0  26  161  010   9999  407000    0440
 Washtenaw County (part)                14  26  161  010   9999  451000    0440
 Washtenaw County (part)              2064  26  161  015   9999  420000    0440
 Washtenaw County (part)              2351  26  161  015   9999  420200    0440
 Washtenaw County (part)              1304  26  161  020   9999  432000    0440
