| Final Stats | |||||||||||
| Circuit I | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | DNF | Winning$ | Cash Total | |||
| Dave | 0 | 2 | 1 | 1 | 1 | 1 | 0 | $500,000 | $550,000 | ||
| Greg | 1 | 1 | 1 | 2 | 1 | 0 | 0 | $600,000 | $670,000 | ||
| Jeff | 2 | 0 | 1 | 0 | 1 | 2 | 0 | $550,000 | $540,000 | ||
| Circuit II | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | DNF | Winning$ | Cash Total | |||
| Dave | 2 | 1 | 0 | 0 | 1 | 1 | 1 | $590,000 | $610,000 | ||
| Greg | 0 | 2 | 1 | 1 | 1 | 0 | 0 | $490,000 | $490,000 | ||
| Jeff | 1 | 0 | 2 | 2 | 1 | 1 | 0 | $560,000 | $540,000 | ||
| Circuit III | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | DNF | Winning$ | Cash Total | |||
| Dave | 0 | 2 | 2 | 0 | 1 | 1 | 0 | $540,000 | $530,000 | ||
| Greg | 0 | 0 | 1 | 3 | 1 | 2 | 0 | $330,000 | $280,000 | ||
| Jeff | 3 | 1 | 0 | 0 | 1 | 0 | 0 | $780,000 | $820,000 | ||
| Cumulative Victories | |||||||||||
| Cleveland | Detroit | ||||||||||
| Dave | 1 | 1 | |||||||||
| Greg | 1 | 0 | |||||||||
| Jeff | 2 | 4 | |||||||||
| Cumulative Winning$ | |||||||||||
| Circuit 1 | Circuit II | Circuit III | Total | ||||||||
| Dave | $500,000 | $590,000 | $540,000 | $1,630,000 | |||||||
| Greg | $600,000 | $490,000 | $330,000 | $1,420,000 | |||||||
| Jeff | $550,000 | $560,000 | $780,000 | $1,890,000 | |||||||
| Cumulative Cash Total | |||||||||||
| Circuit 1 | Circuit II | Circuit III | Total | ||||||||
| Dave | $550,000 | $610,000 | $530,000 | $1,690,000 | |||||||
| Greg | $670,000 | $490,000 | $280,000 | $1,440,000 | |||||||
| Jeff | $540,000 | $540,000 | $820,000 | $1,900,000 | |||||||
Last Update: 12/4/96