
| # | Name: | Pos: | Skills | Injuries | MA | ST | AG | AV | Cmp | Int | TD | Cas | MVP | SPP | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prime Blitz | Blitzer | Block, Mighty Blow, Stand Firm | - | 7 | 3 | 3 | 8 | 0 | 0 | 1 | 8(2) | 0 | 19 | 90000 | ||
| 2 | Blitzus Secondus | Blitzer | Block, Mighty Blow, Stand Firm, Guard | - | 7 | 3 | 3 | 8 | 1 | 0 | 3 | 9(2) | 2 | 38 | 90000 | ||
| 3 | Tertiary Trounce | Blitzer | Block, Pro, Tackle | - | 7 | 3 | 3 | 8 | 0 | 0 | 1 | 8(3) | 1 | 24 | 90000 | ||
| 4 | Viertel Pounce | Blitzer | Block, Leader, Dodge, Mighty Blow | - | 7 | 3 | 3 | 8 | 1 | 0 | 8 | 2(1) | 3 | 44 | 90000 | ||
| 5 | Fifth Fiddle | Thrower | Pass, Sure Hands, Block, Accurate, Stand Firm | - | 6 | 3 | 3 | 8 | 20 | 1 | 1 | 1 | 3 | 42 | 70000 | ||
| 6 | Sex | Thrower | Pass, Sure Hands, Block, Accurate, Strong Arm | - | 6 | 3 | 3 | 8 | 22 | 0 | 0 | 3 | 1 | 33 | 70000 | ||
| 7 | Darrel Septuple | Catcher | Catch, Dodge, Block, Leap | - | 8 | 2 | 5 | 7 | 8 | 0 | 15 | 0 | 2 | 63 | 70000 | ||
| 8 | Tim | Catcher | Catch, Dodge, Leap, Block, Stand Firm, Jump Up | - | 8 | 2 | 3 | 7 | 1 | 0 | 17 | 2 | 1 | 61 | 70000 | ||
| 9 | Wilhelm Chaney | Star | Razor Sharp Claws, Frenzy | - | 7 | 4 | 3 | 8 | - | - | - | 5(2) | - | P | 120000 | ||
| 10 | Do Deca | Lineman | Block | - | 6 | 4 | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 15 | 50000 | ||
| 11 | Elf Line | Lineman | Dodge, Leap | - | 6 | 3 | 4 | 8 | 3 | 0 | 2 | 3 | 3 | 30 | 50000 | ||
| 12 | Wolfie | Lineman | Dauntless | - | 6 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 6 | 50000 | ||
| 13 | Zane Dry | Lineman | Kick | - | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 50000 | ||
| 14 | Mighty Zug | Star | Block, Mighty Blow | - | 4 | 5 | 1 | 9 | - | - | - | 4(2) | 1 | P | 120000 | ||
| 15 | Frank N. Stein | Star | Mighty Blow, Stand Firm, Break Tackle, Thick Skull | - | 4 | 5 | 2 | 9 | - | - | - | 3(1) | - | P | 130000 | ||
| Retired & Dead players | |||||||||||||||||
| Totals | - | - | - | - | - | - | - | 57 | 2 | 48 | 54(14) | 20 | 376 | 1210000 | |||
| Reroll | 5 (+1 trophy) |
| Apothecary | Tung Beedle |
| Wizard | Bogus Beedrillius (2(2) CAS) |
| Fan Factor | 20 |
| Coaches | 8 |
| Cheerleaders | 0 |
| Treasury | 220000 |
| Team Rating | 290 |
The games we've played
(17-3-0 overall, 1-0 Spring season)