1850 Indiana Census, Huntington County, Polk Twp
| D#F# | Names | Age | Sex | Occup | Prop | BirthState | Comments |
| 461 461 | Isaac Bare | 31 | M | Farmer | 700 | Ohio | |
| Elizabeth | 27 | F | Ohio | ||||
| Susan | 4 | F | Ohio | ||||
| Elizabeth | 1 | F | Indiana | ||||
| David Manford | 23 | M | Farmer | 300 | Ohio | ||
| 462 462 | David Bare | 29 | M | Farmer | 1000 | Ohio | |
| Elizabeth | 29 | F | New Jersey | ||||
| Joseph | 6 | M | Ohio | ||||
| Jacob | 3 | M | Ohio | ||||
| Samuel | 2 | M | Indiana | ||||
| 463 463 | Peter Bare | 34 | M | Farmer | 600 | Ohio | deaf |
| Eliza | 19 | F | Ohio | married within the year | |||
| Amanda | 1 | F | Indiana |
1860 Indiana Census, Huntington County, Polk Twp
| D# F# | Name | Age | Sex | Occupation | Real/Prop Values | Birthplace | Comments |
| 623 636 | Isaac Bear | 41 | M | farmer | 1000/300 | Ohio | married within the year |
| Martha | 18 | F | NC | married within the year | |||
| Ira | 1/12 | M | Indiana | ||||
| Susan | 14 | F | Indiana | ||||
| Margaret | 11 | F | Indiana | ||||
1870 Indiana Census, Huntington County, Polk Twp
| D# F# | Name | Age | Sex | Race | Occupation | Real/Prop | Birthplace | Comments |
| 58 55 | Bare,Isaac A. | 51 | M | W | Farmer | 3500/600 | Ohio | US Citizen |
| Marthena | 30 | F | W | Keeping House | NC | |||
| Hannah | 18 | F | W | Indiana | ||||
| Ira | 10 | M | W | At home | Indiana | attends sch | ||
| Cyrus | 9 | M | W | At home | Indiana | attends sch | ||
| Henry | 7 | M | W | At home | Indiana | attends sch | ||
| Lozina | 5 | F | W | At home | Indiana | |||
| Charley | 3 | M | W | At home | Indiana | |||
| Minnie | 1 | F | W | At home | Indiana | |||
| 114 107 | Bare, Peter | 55 | M | W | Farmer | 700/100 | Ohio | cannot read/write |
| Eliza J | 32 | F | W | Keeping House | Ohio | cannot read/write | ||
| Mary E. | 16 | F | W | Indiana | attends sch | |||
| Leydia. | 12 | F | W | At home | Indiana | |||
| Sarah J. | 7 | F | W | At home | Indiana | |||
| Anna M. | 3 | F | W | At home | Indiana |
1880 Indiana Census, Huntington County, Polk Twp
| D# F# | Name | Clr | Sex | Age | Relationship | Occup | birthplace | father's | mother's |
| 91 91 | Bare, Isaac A. | W | M | 62 | farming | Ohio | Pa | Md | |
| Martha | W | F | 45 | wife | housekeeping | NC | NC | NC | |
| Ira S. | W | M | 19 | son | works on farm | Ind | Ohio | NC | |
| Cyrus H. | W | M | 18 | son | works on farm | Ind | Ohio | NC | |
| Henry E. | W | M | 17 | son | does farm work | Ind | Ohio | NC | |
| Zeina M. | W | F | 14 | daugh | Ind | Ohio | NC | ||
| Isaac L. | W | M | 12 | son | does farm work | Ind | Ohio | NC | |
| Minnie A. | W | F | 11 | daugh | Ind | Ohio | NC | ||
| Charles U. | W | M | 9 | son | Ind | Ohio | NC | ||
| Phebe | W | F | 7 | daugh | Ind | Ohio | NC | ||
| Rosa B. | W | F | 5 | daugh | Ind | Ohio | NC | ||
| 158 158 | Billings, Margaret J. | W | F | 47 | widow | housekeeper | Tenn | WV | WV |
| John | W | M | 28 | son | farming | Ind | IndOhio | Tenn | |
| McVicker, Samuel | W | M | 27 | son | works on farm | Ind | Ohio | Tenn | |
| Lawrence | W | M | 23 | son | works on farm | Ind | Ohio | Tenn | |
| Daniel | W | M | 21 | son | farming | Ind | Ohio | Tenn | |
| Matilda | W | F | 19 | daughter | Ind | Ohio | Tenn | ||
| David | W | M | 17 | son | works on farm | Ind | Ohio | Tenn | |
| Billings, Maude | W | F | 11 | daughter | Ind | Ohio | Tenn | ||
| Charles J. | W | M | 10 | son | Ind | Ohio | Tenn | ||
| Oliver C. | W | M | 7 | son | Ind | Ohio | Tenn | ||
| McVicker, Sarah | W | F | 4 | granddaughter | Ind | Ind | Ind | ||
| Mary J. | W | F | 1/2 | granddaughter | Ind | Ind | Ind | ||
| 187 187 | Fisher, Silas B. | W | M | 43 | farming | Ind | NC | Md | |
| Mahala | W | F | 40 | wife | housekeeping | Ind | Ind | Ind | |
| Martha J. | W | F | 19 | daughter | Ind | Ind | Ind | ||
| John A. | W | M | 17 | son | works on farm | Ind | Ind | Ind | |
| Mary A. | W | F | 16 | daughter | Ind | Ind | Ind | ||
| Samuel A. | W | M | 12 | son | working on farm | Ind | Ind | Ind | |
| Noble W. | W | M | 9 | son | Ind | Ind | Ind | ||
| Moore, Lilla B. | W | F | 10 | no relation | Ind | Ind | Ohio | ||
| Henry L. | W | M | 8 | no relation |
1900 Indiana Census, Huntington County, Polk Twp
| HH# | Name | Relp | Color | Sex | Mo/Yr of Birth | Age | Yrs Married | Children,
Living |
Birthplace | Father's | Mother's | Occupation | comments |
| 36 | Bare,Ira S. | head | W | M | June 1860 | 39 | 14 | Ind | Ohio | NC | farmer | can read/write; rents farm | |
| Maud C. | wife | W | F | Aug 1868 | 31 | 14 | 6,6 | Ind | Wisc | Ind | Dressmaking | 8 mo not employed, can read/write | |
| Golda A. | daughter | W | F | May 1886 | 14 | Single | Ind | Ind | Ind | At school | |||
| Garl J. | son | W | M | Sept 1888 | 11 | Single | Ind | Ind | Ind | At school | |||
| Paul C. | son | W | M | Jan 1891 | 9 | Single | Ind | Ind | Ind | At school | |||
| Wilber D. | son | W | M | Feb 1893 | 7 | Single | Ind | Ind | Ind | At school | |||
| Imo R. | daughter | W | F | June 1896 | 3 | Single | Ind | Ind | Ind | ||||
| Winneta O. | daughter | W | F | Oct 1898 | 1 | Single | Ind | Ind | Ind | ||||
| 90 | Bare, Lydia M. | head | W | F | Aug 1839 | 60 | Widow | ,6,5 | NC | NC | NC | can read/write | |
| Henry E. | son | W | M | Dec 1862 | 37 | Single | Ind | Ohio | NC | farmer | |||
| Charlie U. | son | W | M | Nov 1870 | 27 | Single | Ind | Ohio | NC | day laborer | |||
| Frank D. | son | W | M | Mar 1880 | 20 | Single | Ind | Ohio | NC | farm laborer | |||
| 91 | Bare, Cyrus H. | head | W | M | July 1861 | 38 | Married | 19 | Ind | Ohio | NC | farmer | |
| Mary A. | wife | W | F | May 1864 | 36 | Married | 19,2,1 | Ind | Ind | Ind | |||
| Iva M. | daughter | W | F | May 1887 | 13 | Single | Ind | Ind | Ind | At school | |||
| Fisher, Silas B. | F-in-law | W | M | Dec 1836 | 63 | Widowed | Ind | NC | Md | farm laborer | |||
| 3 | Leedy, Stephen | W | M | May 1865 | 35 | 13 | Ind | Va | Va | ||||
| Louzena | W | F | Dec 1864 | 36 | 13,0,0 | Ind | Va | NC | |||||
| 9 | Anderson, Charles | W | M | Oct 1869 | 30 | 5 | Ind | Ind | Ind | ||||
| Febe E. | W | F | July 1872 | 27 | 5,3,3 | Ind | Ohio | NC | |||||
| Eva | W | F | July 1895 | 4 | Wisc | Ind | Ind | ||||||
| Earl | W | M | Feb 1897 | 3 | Wisc | Ind | Ind | ||||||
| Edith | W | M | Feb 1899 | 1 | Ind | Ind | Ind |
1910 Indiana Census, Huntington County, Polk Twp
| Names | household | Sex | Race | Age | Marital Status | ||
| 79,80 | Bare, Cyrus | head | M | W | 48 | married | married 28yrs |
| Alice | wife | F | W | 45 | married | married 28 yrs, 3 children, 2 living | |
| Roy | son | M | W | 8 | single | ||
| Rathfon, Bertha | granddaughter | F | W | 10 | S | ||
| 80,81 | Bare, Henry E. | head | M | W | 46 | M | married 6 yrs |
| Daisy | wife | F | W | 36 | M | married 6 yrs, 6 children, 4 living | |
| Lela | daughter | F | W | 8 | S | ||
| Albert | son | M | W | 6 | S | ||
| Carl | son | M | W | 2 | S | ||
| Agnes L. | daughter | F | W | 1/2 | S | ||
| Ricks, Luther | hired hand | M | W | 28 | M | ||
| Ricks, Vella | servant | F | W | 28 | M | ||
| 89,90 | Bare, Lidia M. | head | F | W | 70 | widow | 12 children, 9 living; born NC; parents born NC |
| Charles | son | M | W | 38 | S | born IN; parents born IN | |
| 116,117 | McEntire, Samuel | head | M | W | 57 | M | married 30 yrs; born IN, father born OH, mother born IN; farm laborer |
| Hannah | wife | F | W | 56 | M | married 30 yrs; 1 child, 1 living; born IN, father born OH, mother born OH |